BOWLING Overs Mdns Runs Wkts 5 WH Econ S-R Ave
Bill Bessant 143.5 34 462 30 1 3.21 28.77 15.4
Peter Aldous 157.3 23 621 28 0 3.94 33.75 22.18
Tom Wortley 148.5 29 619 28 0 4.16 31.89 22.11
Chris Vagg 67 10 250 10 0 3.73 40.2 25
James Selby 106.4 17 462 15 1 4.33 42.66 30.8
Robert Hicks 17 1 97 3 0 5.71 34 32.33
also bowled
Ian Park 4 0 21 1 0 5.25 24 21
James Bull 4 0 25 1 0 6.25 24 25
J Lucas 3 0 13 0 0 4.33
Braden Higgs 6 1 32 0 0 5.33
David Toms 5 0 24 0 0 4.8
Glen Thompson 3 1 14 0 0 4.67
Andy Conway 0.1 0 1 0 0 6
BATTING Inns runs n.o. av 50 100
Ray Turner 6 200 1 40 2
Ryan Polley 5 178 1 35.6 0 0
Chris Vagg 16 445 1 29.67 2 1
Ian Miller 3 61 0 20.33 0 0
Tom Wortley 15 154 6 17.11 0 0
Rob Hicks 10 150 1 16.67 0 0
David Clisby 15 239 0 15.93 1 0
Jamie Owen 4 52 0 13 0 0
Mickey Joyce 3 38 0 12.67 0 0
Dave Pryor 14 111 0 12.33 0 0
Bill Bessant 16 176 1 11.73 0 0
David Brazier 12 120 1 10.91 0 0
Andy Conway 13 141 0 10.85 0 0
Jason Hiscox 7 55 0 9.17 0 0
Mike Lockton 3 24 0 8 0 0
Peter Aldous 10 17 6 4.25 0 0
also batted
Darryl Lucas 1 29 0 29 0 0
J Lucas 1 19 0 19 0 0
Tony Phillips 1 14 0 14 0 0
Braden Higgs 1 12 0 12 0 0
Delroy Gordon 1 10 0 10 0 0
Glen Thompson 1 8 0 8 0 0
James Bull 1 0 0 0 0 0
David Toms 1 3 1 & 0 0
John Munday 0 0 0 0 0 0
Ed Spirling 1 0 0 0 0 0
George Miller 1 0 0 0 0 0
Ian Park 1 0 0 0 0 0
Malcolm Wood 1 0 0 0 0 0