The First X1
| Captain | Chris Vagg |
| Vice Captain | Danny Turner |
| Umpire | David Harris |
| Scorer | Audrey Winn |
It was a very disappointing season for the FirstX1 that saw Woods register only one win and four winning draws, ultimately ensuring relegation to the Fuller's League, for the first season of the new millennium. Although relegation was not confirmed until the penultimate weekend of the season, this was more to do with inability of other sides to secure their own fate earlier, rather than anything we achieved. Our only win came against local rivals Old Walcountians, which was achieved mostly thanks to a fine spell of bowling from Bill Bessant with 6 for 56, affording Woods our only occasion when we managed to bowl out the opposition, highlighting where part of our problem lay. On the other side of things, when the bowling did set up the chance of victory, the side's inability to score quickly led to wickets being thrown away in a mad scramble to secure even a winning draw. Highlights of the season were Ralph Patel's bowling (33 wickets at 20.2) and batting (295 runs at 22.7, including 114 against Oxshott Village) which rightly earned him the Club's Bowler and Player of the Year awards. Dan Turner took the batting award again (482 runs at 40.2) and only Chris Vagg (319 runs) and Bill Bessant (310 runs) managed to top 300 runs with the bat. Meanwhile Bill Bessant further contributed with 18 wickets (including two 5 wicket hauls), with James Selby bowling well at times being unlucky to capture only 16 wickets, while deserving more.
Despite the prospect of dropping down to the Fuller's Surrey County League, the side is full of optimism and hopeful that the change will rejuvenate the Club and a return to winning ways will ensure promotion back to the Surrey Championship. As always we must say a special word of thanks to Dave Harris and Audrey Winn, for their umpiring and scoring respectively, throughout the season, with Audrey on many occasions scoring unassisted throughout....Thank You.
Chris Vagg
First X1 Averages 1999 Match Record: Played 18 Won 1 Lost 7 Win Draw 4 Losing Draw 6 Batting
| Inns | N.O. | Runs | H.S | Ave | 100 | 50 | 25 | |
| D.Turner | 14 | 2 | 482 | 101* | 40.2 | 1 | 2 | 5 |
| C.Vagg | 16 | 2 | 319 | 81* | 22.79 | 0 | 2 | 2 |
| D.Pryor | 16 | 8 | 182 | 34* | 22.75 | 0 | 0 | 1 |
| R.Patel | 15 | 2 | 295 | 114 | 22.69 | 1 | 0 | 1 |
| D.Brazier | 4 | 2 | 42 | 21 | 21 | 0 | 0 | 0 |
| W.Bessant | 16 | 0 | 310 | 53 | 19.4 | 0 | 1 | 4 |
| C.Park | 16 | 0 | 291 | 54 | 18.2 | 0 | 2 | 3 |
| R.Turner | 18 | 1 | 292 | 56* | 17.2 | 0 | 2 | 2 |
| M.Brandwood | 16 | 1 | 192 | 33 | 12.8 | 0 | 0 | 2 |
| I.Waghorn | 5 | 2 | 36 | 24* | 12 | 0 | 0 | 0 |
| T.Phillips | 7 | 1 | 67 | 21 | 11.2 | 0 | 0 | 0 |
| N.Park | 9 | 2 | 54 | 15 | 7.7 | 0 | 0 | 0 | J.Bull | 9 | 3 | 28 | 7 | 4.7 | 0 | 0 | 0 |
| J.Selby | 10 | 4 | 17 | 6 | 2.8 | 0 | 0 | 0 |
Bowling
| Overs | Mdns | Runs | Wkts | Ave | BB | 5WI | 3WI | SR | ER | |
| C.Vagg | 46.3 | 11 | 148 | 9 | 16.4 | 3-36 | 0 | 1 | 31.0 | 3.18 |
| R.Patel | 194 | 41 | 666 | 33 | 20.2 | 5-52 | 1 | 6 | 35.3 | 3.43 |
| D.Turner | 77.4 | 11 | 318 | 12 | 26.5 | 4-27 | 0 | 1 | 38.33 | 4.09 |
| W.Bessant | 148.4 | 37 | 488 | 18 | 27.1 | 6-56 | 2 | 1 | 49.6 | 3.28 |
| T.Phillips | 21.3 | 0 | 111 | 4 | 27.75 | 2-62 | 0 | 0 | 32.3 | 5.16 |
| J.Selby | 156.1 | 34 | 533 | 16 | 33.3 | 4-59 | 0 | 3 | 58.6 | 3.41 |
| J.Bull | 116.5 | 17 | 437 | 13 | 33.6 | 3-42 | 0 | 1 | 53.9 | 3.74 |
| I.Waghorn | 28 | 2 | 129 | 3 | 43 | 2-21 | 0 | 0 | 56 | 4.61 |
Also bowled N Park3-1-16-1;C Park 3-0-24-0;Saquib Tiwana 1-0-5-0
Fielding
Total catches during season = 42
10 D.Turner
9 C.Vagg
6 M.Brandwood
3 J.Bull, C.Park,
2 R.Turner, W.Bessant, D.Brazier, T.Phillips, I.Waghorn
1 J.Selby
Wicket Keeping
D.Pryor ......Catches= 9 Stumpings = 7