| 1 | 0:23:02 | MAWER, Lisa | Bingley Harriers | F35-44 | 474 | |
| 2 | 0:23:09 | GOSTLING, Alex | Leeds City | SW | 377 | |
| 3 | 0:23:23 | MAYHO, Lucy | Bingley Harriers | JW | 312 | |
| 4 | 0:23:26 | HARRIS, Sam | Valley Striders | SW | 425 | |
| 5 | 0:23:27 | WHITE, Nartalie | Bingley (NS) | SW | 443 | |
| 6 | 0:23:31 | MUNRO, Pauline | Bingley Harriers | F35-44 | 517 | |
| 7 | 0:24:00 | EDWARDS, Rosie | Halifax Harriers | JW | 320 | |
| 8 | 0:24:03 | DUGDALE, Sarah | Skipton | SW | 420 | |
| 9 | 0:24:06 | HIRD, Tamara | Wharfedale Harriers | SW | 345 | |
| 10 | 0:24:22 | DEMARIA, Celia | Leeds City | SW | 441 | |
| 11 | 0:24:32 | YOUNG, Lorna | Leeds City | JW | 313 | |
| 12 | 0:24:37 | WOFFENDEN, Elisa | Keighley & Craven | F35-44 | 560 | |
| 13 | 0:24:49 | CLAYTON, Emma | Scunthorpe | JW | 318 | |
| 14 | 0:24:53 | WAITE, Diane | Holmfirth | F45+ | 501 | |
| 15 | 0:25:06 | FARQUHAR, Kath | Holmfirth | F35-44 | 494 | |
| 16 | 0:25:11 | LEAVER, Claire | Holmfirth | SW | 370 | |
| 17 | 0:25:19 | TOMES, Elizabeth | Keighley & Craven | F45+ | 562 | |
| 18 | 0:25:23 | CARISS, Sue | Bingley Harriers | F45+ | 471 | |
| 19 | 0:25:26 | GUARD, Jennie | Leeds City | SW | 378 | |
| 20 | 0:25:32 | STRANGE, Fiona | Knavesmire | F35-44 | 526 | |
| 21 | 0:25:34 | BENNETT, Allison | Ilkley | F35-44 | 484 | |
| 22 | 0:25:37 | HART, Marie | Horsforth Harriers | F45+ | 545 | |
| 23 | 0:25:56 | GRIFFITHS, Lucy | Holmfirth | SW | 369 | |
| 24 | 0:25:57 | ROWE, Issy | Harrogate | JW | 382 | |
| 25 | 0:26:05 | HARRIS, Mary | Valley Striders | F45+ | 554 | |
| 26 | 0:26:13 | WOLFENDEN, Catherine | Ilkley | SW | 360 | |
| 27 | 0:26:22 | SHARRAD, Amy | Spenborough | SW | 403 | |
| 28 | 0:26:25 | BALTROP, Jules | Valley Striders | SW | 422 | |
| 29 | 0:26:26 | DAY, Liz | Valley Striders | SW | 445 | |
| 30 | 0:26:36 | SHOTTER, Jean | Holmfirth | F35-44 | 500 | |
| 31 | 0:26:40 | WHITLEY, Sarah | Leeds City | JW | 314 | |
| 32 | 0:26:43 | SCRIVASTAVE, Angela | Ilkley | F35-44 | 462 | |
| 33 | 0:26:53 | WATERHOUSE, Carole | Halifax Harriers | F35-44 | 543 | |
| 34 | 0:26:56 | FOTHERBY, Sarah | Horsforth Harriers | SW | 342 | |
| 35 | 0:27:29 | GLOVER, Helen | Keighley & Craven | SW | 428 | |
| 36 | 0:27:33 | PALMER, Hayley | Valley Striders | SW | 427 | |
| 37 | 0:27:43 | JOHNSON, Julia | Holmfirth | F35-44 | 497 | |
| 38 | 0:28:01 | DAVIES, Sian | Leeds City | JW | 315 | |
| 39 | 0:28:24 | CABTREE, Amy | Halifax Harriers | SW | 404 | |
| 40 | 0:28:30 | WALSH, Helen | Otley A.C. | F35-44 | 509 | |
| 41 | 0:28:50 | SMITH, Sharon | Bingley Harriers | SW | 399 | |
| 42 | 0:28:56 | KITCHEN, Diane | Ilkley | F45+ | 488 | |
| 43 | 0:28:57 | PETIT, Helen | Holmfirth | F35-44 | 499 | |
| 44 | 0:29:03 | ERRINGTON, Adele | Ilkley | SW | 361 | |
| 45 | 0:29:15 | FISK, Fiona | Scunthorpe | F35-44 | 515 | |
| 46 | 0:29:22 | MALLORIE-LEWIS, Alison | Wetherby R | SW | 353 | |
| 47 | 0:29:25 | WRIGHT, Denise | Bingley Harriers | SW | 398 | |
| 48 | 0:29:28 | MARSHALL, Tracey | Bingley Harriers | F35-44 | 477 | |
| 49 | 0:29:30 | WATSON, Madeleine | Valley Striders | F35-44 | 551 | |
| 50 | 0:29:41 | CRABTREE, Linda | Halifax Harriers | F45+ | 538 | |
| 51 | 0:29:43 | BALL, Liz | Valley Striders | F45+ | 552 | |
| 52 | 0:29:44 | BALMFORTH, Sarah | Holmfirth | SW | 368 | |
| 53 | 0:29:45 | SPURR, Debbie | Keighley & Craven | F35-44 | 561 | |
| 54 | 0:29:51 | THOMPSON, Natalie | Holmfirth | JW | 311 | |
| 55 | 0:29:57 | JOHNSON, Naomi | Bingley Harriers | SW | 364 | |
| 56 | 0:29:59 | MORLEY, Sue | Nidd Valley | F45+ | 534 | |
| 57 | 0:30:08 | NORMINGTON, Andrea | Wetherby R | F35-44 | 482 | |
| 58 | 0:30:13 | RILEY, Jay | Skyrac | U13G | 75 | |
| 59 | 0:30:15 | MILTHORPE, Susan | Spenborough | F45+ | 508 | |
| 60 | 0:31:00 | LEARY, Gay | Halifax Harriers | F45+ | 539 | |
| 61 | 0:31:03 | GRADWELL, Emma | Knavesmire | SW | 386 | |
| 62 | 0:31:04 | BELCHER, Joanne | Idle | SW | 392 | |
| 63 | 0:31:05 | WATSON, Sylvia | Valley Striders | F45+ | 555 | |
| 64 | 0:31:06 | BROCK, Laura | Idle | F45+ | 530 | |
| 65 | 0:31:10 | MITCHELL, Adele | Ilkley | SW | 438 | |
| 66 | 0:31:55 | JOHNSEN, Sarah | Knavesmire | SW | 388 | |
| 67 | 0:32:01 | DYER, Sara | Valley Striders | F45+ | 553 | |
| 68 | 0:32:10 | GIBBONS, Bernadette | Ilkley | F45+ | 490 | |
| 69 | 0:32:13 | HARDING, Caroline | Pudsey & Bramley | SW | 414 | |
| 70 | 0:32:21 | GARLICK, Alison | Idle | SW | 394 | |
| 71 | 0:32:31 | HANSON, Kristina | Knavesmire | SW | 387 | |
| 72 | 0:32:38 | WILKINSON, Faye | Spenborough | F35-44 | 504 | |
| 73 | 0:32:48 | PEACOCK, Hannah | Otley A.C. | SW | 402 | |
| 74 | 0:33:25 | PIKE, Hazel | Spenborough | F35-44 | 505 | |
| 75 | 0:33:27 | THOMPSON, Bridget | Wharfedale Harriers | F35-44 | 544 | |
| 76 | 0:34:38 | WILSON, Julie | Knavesmire | F45+ | 527 | |
| 77 | 0:34:53 | ROWBOTHAM, Jane | Harrogate | F45+ | 568 | |
| 78 | 0:34:59 | JONES, Sue | Spenborough | F35-44 | 503 | |
| 79 | 0:35:03 | GRANT, Sheila | Valley Striders | F35-44 | 548 | |
| 80 | 0:35:06 | SMITH, Nadine | Scunthorpe | SW | 401 | |
| 81 | 0:35:15 | EDEN, Lyn | Nidd Valley | F45+ | 531 | |
| 82 | 0:35:37 | PAYNE, Emma | Ilkley | SW | 357 | |
| 83 | 0:36:30 | BOTTOMLEY, Liz | Spenborough | F35-44 | 567 | |
| 84 | 0:37:36 | PERKINS, Maureen | Scunthorpe | F45+ | 514 | |
| 85 | 0:37:41 | PEARSON, Amanda | Spenborough | F35-44 | 506 | |
| 86 | 0:38:29 | HARRISON, Coralin | Nidd Valley | F45+ | 536 | |
|
|
|||||||||
| 1 | Bingley Harriers | 1 | 3 | 6 | 18 | 28 | |||
| 2 | Leeds City | 2 | 10 | 11 | 19 | 42 | |||
| 3 | Holmfirth | 14 | 15 | 16 | 23 | 68 | |||
| 4 | Valley Striders | 4 | 25 | 28 | 29 | 86 | |||
| 5 | Keighley & Craven | 12 | 17 | 35 | 53 | 117 | |||
| 6 | Ilkley | 21 | 26 | 32 | 42 | 121 | |||
| 7 | Halifax Harriers | 7 | 33 | 39 | 50 | 129 | |||
| (B) | Holmfirth | 30 | 37 | 43 | 52 | 162 | |||
| (B) | Bingley Harriers | 41 | 47 | 48 | 55 | 191 | |||
| (B) | Valley Striders | 36 | 49 | 51 | 63 | 199 | |||
| 8 | Knavesmire | 20 | 61 | 66 | 71 | 218 | |||
| 9 | Scunthorpe | 13 | 45 | 80 | 84 | 222 | |||
| 10 | Spenborough | 27 | 59 | 72 | 74 | 232 | |||
| (B) | Ilkley | 44 | 65 | 68 | 82 | 259 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |