| 1 | 0:19:13 | MCGIVERN, Amy | Holmfirth | U15G | 136 | |
| 2 | 0:19:35 | PETTIT, Bethany | Holmfirth | U15G | 137 | |
| 3 | 0:20:08 | ROBINSON, Rachel | Scunthorpe | U15G | 164 | |
| 4 | 0:20:50 | HILLARBY, Catherine | Wakefield | U15G | 123 | |
| 5 | 0:21:06 | STEAD, Sian | Holmfirth | U15G | 140 | |
| 6 | 0:21:20 | FILLINGHAM, Melanie | Scunthorpe | U15G | 163 | |
| 7 | 0:21:26 | DYBECK, Jenny | Ilkley | U15G | 160 | |
| 8 | 0:21:53 | KITCHEN, Ruth | Ilkley | U15G | 159 | |
| 9 | 0:22:21 | LAMBSON, Rebecca | Skipton | U15G | 186 | |
| 10 | 0:22:26 | FLANAGHAN, Helen | Leeds City | U15G | 156 | |
| 11 | 0:22:28 | GIBBONS, Catherine | Ilkley | U15G | 161 | |
| 12 | 0:22:31 | CRAIG, Holly | Bingley Harriers | U15G | 146 | |
| 13 | 0:22:49 | RAWNSLEY, Emma | Spenborough | U15G | 166 | |
| 14 | 0:23:06 | DOBSON, Jessica | Leeds City | U15G | 158 | |
| 15 | 0:23:09 | PEACOCK, Sarah | Spenborough | U15G | 165 | |
| 16 | 0:23:21 | WATERHOUSE, Sophie | Leeds City | U15G | 200 | |
| 17 | 0:23:44 | WAREHAM, Naomi | Longwood | U15G | 132 | |
| 18 | 0:23:54 | WOOD, Hannah | Halifax Harriers | U15G | 171 | |
| 19 | 0:23:58 | MOORE, Holly | Spenborough | U15G | 169 | |
| 20 | 0:24:10 | HIGGINS, Stacey | Wakefield | U15G | 128 | |
| 21 | 0:24:14 | PERRY, Rachel | Ackworth | U15G | 205 | |
| 22 | 0:24:36 | HALL, Rebecca | Leeds City | U15G | 124 | |
| 23 | 0:24:39 | PRITCHARD, Sarah | Harrogate | U15G | 151 | |
| 24 | 0:25:27 | BEST, Jessica | Leeds City | U15G | 157 | |
| 25 | 0:25:34 | MCDONAGH, Leane | Longwood | U15G | 131 | |
| 26 | 0:25:43 | GRIGGS, Laura | Skyrac | U15G | 193 | |
| 27 | 0:26:00 | THROP, Jane | Halifax Harriers | U15G | 172 | |
| 28 | 0:26:19 | GREEN, Lara | Harrogate | U15G | 149 | |
| 29 | 0:26:20 | NEWBY, Jade | Spenborough | U15G | 168 | |
| 30 | 0:27:40 | STEPHENSON, Jade | Spenborough | U15G | 170 | |
| 31 | 0:28:09 | COOPER, Madeline | Longwood | U15G | 206 | |
| 32 | 0:29:27 | JOHNSON, Lucy | Halifax Harriers | U15G | 175 | |
|
|
|||||||||
| 1 | Holmfirth | 1 | 2 | 5 | 8 | ||||
| 2 | Ilkley | 7 | 8 | 11 | 26 | ||||
| 3 | Leeds City | 10 | 14 | 16 | 40 | ||||
| 4 | Spenborough | 13 | 15 | 19 | 47 | ||||
| 5 | Longwood | 17 | 25 | 31 | 73 | ||||
| 6 | Halifax Harriers | 18 | 27 | 32 | 77 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |