| 1 | 0:12:23 | COUPLAND, Katherine | Harrogate | U13G | 41 | |
| 2 | 0:12:42 | BELL, Alexandra | Pudsey & Bramley | U13G | 10 | |
| 3 | 0:12:45 | REGAN, Caitlin | Leeds City | U13G | 5 | |
| 4 | 0:12:56 | LAMBERT, Caroline | Harrogate | U13G | 43 | |
| 5 | 0:12:59 | BROOKE, Lauren | Wakefield | U13G | 3 | |
| 6 | 0:13:03 | ROBERTS, Sarah | Spenborough | U13G | 88 | |
| 7 | 0:13:04 | THROUP, Emily | Wharfedale Harriers | U13G | 6 | |
| 8 | 0:13:12 | SMITH, Sally | Spenborough | U13G | 29 | |
| 9 | 0:13:20 | MAYHO, Jessica | Bingley Harriers | U13G | 50 | |
| 10 | 0:13:25 | ROBINSON, Emily | Leeds City | U13G | 40 | |
| 11 | 0:13:29 | MORGAN, Abigail | Pudsey & Bramley | U13G | 90 | |
| 12 | 0:13:31 | WHITFIELD, Rebecca | Leeds Carnegie | U13G | 87 | |
| 13 | 0:13:37 | MIDDLEBROUGH, Harriet | Skyrac | U13G | 73 | |
| 14 | 0:13:37 | LEGG, Emily | Wetherby R | U13G | 20 | |
| 15 | 0:13:42 | JEAVONS, Alicia | Skyrac | U13G | 74 | |
| 16 | 0:13:47 | GEARS, Nicki | Harrogate | U13G | 42 | |
| 17 | 0:13:49 | SEDDON, Katie | Leeds City | U13G | 39 | |
| 18 | 0:14:07 | FEARNLEY, Jessica | Wetherby | U13G | 92 | |
| 19 | 0:14:10 | EVES, Laura | Harrogate | U13G | 96 | |
| 20 | 0:14:12 | RILEY, Jay | Skyrac | U13G | 75 | |
| 21 | 0:14:13 | MEDLAY, Hollie | Skyrac | U13G | 78 | |
| 22 | 0:14:15 | KILLORAN, Emily | Leeds Carnegie | U13G | 24 | |
| 23 | 0:14:15 | DE BIASE, Emelia | Wakefield | U13G | 1 | |
| 24 | 0:14:16 | KEAST, Amy | Holmfirth | U13G | 82 | |
| 25 | 0:14:24 | FRETWELL, Amy | Skipton | U13G | 83 | |
| 26 | 0:14:25 | HORN, Louise | Harrogate | U13G | 48 | |
| 27 | 0:14:31 | DRANSFIELD, Leonie | Spenborough | U13G | 26 | |
| 28 | 0:14:33 | MAY, Rachel | Skyrac | U13G | 72 | |
| 29 | 0:14:34 | COUGHLAN, Imogen | Harrogate | U13G | 95 | |
| 30 | 0:14:36 | ALLISON, Jordane | Longwood | U13G | 93 | |
| 31 | 0:14:40 | KERR, Emily | Ilkley | U13G | 33 | |
| 32 | 0:14:45 | SANDERSON, Milly | Harrogate | U13G | 49 | |
| 33 | 0:14:47 | PILKINGTON, Hannah | Halifax Harriers | U13G | 62 | |
| 34 | 0:14:53 | FOUNTAIN, Jessica | Scunthorpe | U13G | 31 | |
| 35 | 0:14:54 | BREE, Charlotte | Wakefield | U13G | 11 | |
| 36 | 0:14:54 | KERFOOT-ROBERTS, Beth | Halifax Harriers | U13G | 65 | |
| 37 | 0:15:02 | TURNER, Rebecca | Harrogate | U13G | 44 | |
| 38 | 0:15:11 | WHYTE, Emma | Skipton | U13G | 69 | |
| 39 | 0:15:14 | SMITH, Eleanor | Harrogate | U13G | 86 | |
| 40 | 0:15:16 | SHREEVE, Holly | Bingley Harriers | U13G | 52 | |
| 41 | 0:15:41 | GRUNDY, Anna | Harrogate | U13G | 45 | |
| 42 | 0:15:44 | ROWBOTHAM, Zoe | Harrogate | U13G | 46 | |
| 43 | 0:15:45 | CHESHIRE, Celine | Ilkley | U13G | 37 | |
| 44 | 0:18:19 | CROWLEY, Megan | Bingley Harriers | U13G | 91 | |
|
|
|||||||||
| 1 | Harrogate | 1 | 4 | 16 | 21 | ||||
| 2 | Leeds City | 3 | 10 | 17 | 30 | ||||
| 3 | Spenborough | 6 | 8 | 27 | 41 | ||||
| 4 | Skyrac | 13 | 15 | 20 | 48 | ||||
| 5 | Wakefield | 5 | 23 | 35 | 63 | ||||
| (B) | Harrogate | 19 | 26 | 29 | 74 | ||||
| 6 | Bingley Harriers | 9 | 40 | 44 | 93 | ||||
| (C) | Harrogate | 32 | 37 | 39 | 108 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |