| 1 | 0:17:35 | BROWNLEE, Jonathan | Bradford G.S. | U17M | 257 | |
| 2 | 0:18:00 | LAVIN, James | Leeds City | U17M | 237 | |
| 3 | 0:18:08 | JOHNSON, Matthew | Holmfirth | U17M | 204 | |
| 4 | 0:18:13 | HARE, Jonathan | Halifax Harriers | U17M | 244 | |
| 5 | 0:18:30 | ANDERSON, Fergus | Hull Achilles | U17M | 215 | |
| 6 | 0:18:32 | BERESFORD, Frank | Harrogate | U17M | 219 | |
| 7 | 0:18:37 | SMITH, Oliver | Halifax Harriers | U17M | 248 | |
| 8 | 0:18:40 | MCLEAN, Adam | Keighley & Craven | U17M | 265 | |
| 9 | 0:18:47 | FLETCHER, Aaron | Bingley Harriers | U17M | 209 | |
| 10 | 0:18:52 | O'NEILL, Sam | Scunthorpe | U17M | 225 | |
| 11 | 0:18:54 | DOWNIE, Simon | Scunthorpe | U17M | 229 | |
| 12 | 0:18:59 | TERRY, Connor | Bingley Harriers | U17M | 213 | |
| 13 | 0:19:04 | JONES, Max | Holmfirth | U17M | 203 | |
| 14 | 0:19:07 | SHAW, Robert | Bingley Harriers | U17M | 210 | |
| 15 | 0:19:10 | SMITH, Richard | Holmfirth | U17M | 205 | |
| 16 | 0:19:27 | SMITH, Alastair | Nestle Rowntree | U17M | 208 | |
| 17 | 0:19:30 | RASKE, Chris | Harrogate | U17M | 217 | |
| 18 | 0:19:33 | BARNES, Dominic | Wakefield | U17M | 201 | |
| 19 | 0:19:34 | WILLIAMS, Michael | Leeds City | U17M | 239 | |
| 20 | 0:19:34 | HOLAH, Daniel | Pudsey & Bramley | U17M | 263 | |
| 21 | 0:19:38 | DEARDEN, Simon | Halifax Harriers | U17M | 246 | |
| 22 | 0:19:40 | SYKES, Brendan | Spenborough | U17M | 232 | |
| 23 | 0:19:41 | HALLAM, Matt | Harrogate | U17M | 216 | |
| 24 | 0:19:47 | KELLY, James | Skipton | U17M | 261 | |
| 25 | 0:19:50 | PARTRIDGE, Joe | Leeds City | U17M | 242 | |
| 26 | 0:20:08 | MCDONAGH, Craig | Scunthorpe | U17M | 227 | |
| 27 | 0:20:10 | SEYMOUR, Rob | Harrogate | U17M | 220 | |
| 28 | 0:20:12 | BALL, Matthew | Halifax Harriers | U17M | 247 | |
| 29 | 0:20:39 | HUGHES, Daniel | Scunthorpe | U17M | 266 | |
| 30 | 0:20:40 | PALMER, James | Nestle Rowntree | U17M | 207 | |
| 31 | 0:20:45 | LAWSON, Henri | Skipton | U17M | 267 | |
| 32 | 0:21:08 | MCDONAGH, Karl | Scunthorpe | U17M | 228 | |
| 33 | 0:21:31 | SLACK, William | Spenborough | U17M | 233 | |
| 34 | 0:21:53 | MARSH, John | Skipton | U17M | 260 | |
| 35 | 0:21:55 | RUSSELL, Oliver | Wakefield | U17M | 256 | |
| 36 | 0:21:56 | WARDMAN, James | Ilkley | U17M | 255 | |
| 37 | 0:23:24 | BLACBURN, Ross | Ackworth | U17M | 224 | |
| 38 | 0:24:47 | BREW, Chris | Harrogate | U17M | 222 | |
|
|
|||||||||
| 1 | Holmfirth | 3 | 13 | 15 | 31 | ||||
| 2 | Halifax Harriers | 4 | 7 | 21 | 32 | ||||
| 3 | Bingley Harriers | 9 | 12 | 14 | 35 | ||||
| 4 | Harrogate | 6 | 17 | 23 | 46 | ||||
| 5 | Leeds City | 2 | 19 | 25 | 46 | ||||
| 6 | Scunthorpe | 10 | 11 | 26 | 47 | ||||
| 7 | Skipton | 24 | 31 | 34 | 89 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |