| 1 | 0:12:40 | BELCHER, Geoff | Leeds City | U15B | 130 | |
| 2 | 0:12:44 | CROWLEY, Thomas | Bingley Harriers | U15B | 138 | |
| 3 | 0:12:48 | BELL, Alex | Harrogate | U15B | 132 | |
| 4 | 0:12:52 | HUTCHINSON, Sam | Skipton | U15B | 157 | |
| 5 | 0:13:00 | LYNN, Iain | Nestle Rowntree | U15B | 144 | |
| 6 | 0:13:04 | LOUGHLAN, Mark | Skipton | U15B | 156 | |
| 7 | 0:13:09 | MOUNTAIN, James | Skipton | U15B | 158 | |
| 8 | 0:13:11 | SMITH, Kieran | Nestle Rowntree | U15B | 146 | |
| 9 | 0:13:11 | GREAVES, Ryan | Pudsey & Bramley | U15B | 164 | |
| 10 | 0:13:29 | HARGREAVES, Joe | Spenborough | U15B | 111 | |
| 11 | 0:13:31 | SESSFORD, Thomas | Keighley & Craven | U15B | 62 | |
| 12 | 0:13:36 | MAUDE, Luke | Skipton | U15B | 159 | |
| 13 | 0:13:42 | CAVE, Adam | Scunthorpe | U15B | 119 | |
| 14 | 0:13:48 | SPRIGGS, Matthew | Holmfirth | U15B | 105 | |
| 15 | 0:13:49 | KENDRICK, James | Holmfirth | U15B | 104 | |
| 16 | 0:13:57 | MCFARLANE, Alex | Harrogate | U15B | 134 | |
| 17 | 0:14:01 | JOYNSON, Stuart | Leeds City | U15B | 128 | |
| 18 | 0:14:05 | DAVIS, Daniel | Leeds City | U15B | 129 | |
| 19 | 0:14:19 | FLETCHER, Bradley | Bingley Harriers | U15B | 139 | |
| 20 | 0:14:23 | ATKINSON, Thomas | Spenborough | U15B | 115 | |
| 21 | 0:14:26 | SMITH, Liam | Scunthorpe | U15B | 120 | |
| 22 | 0:14:27 | KIRK, Jonathan | Leeds City | U15B | 123 | |
| 23 | 0:14:32 | FRETWELL, Matthew | Skipton | U15B | 168 | |
| 24 | 0:14:42 | WISE, Peter | Nestle Rowntree | U15B | 170 | |
| 25 | 0:14:47 | TIMPERLEY, Stephen | Bingley Harriers | U15B | 141 | |
| 26 | 0:14:48 | MAHER, Elliot | Spenborough | U15B | 114 | |
| 27 | 0:14:50 | O'NEILL, Joseph | Wakefield | U15B | 102 | |
| 28 | 0:14:52 | KEIGHLEY, Tom | Nestle Rowntree | U15B | 143 | |
| 29 | 0:14:56 | ALLSOP, Lee | Leeds City | U15B | 126 | |
| 30 | 0:15:00 | DRANSFIELD, Ryan | Spenborough | U15B | 112 | |
| 31 | 0:15:02 | DEMPSEY, David | Longwood | U15B | 107 | |
| 32 | 0:15:02 | FULTON, Henry | Bingley Harriers | U15B | 140 | |
| 33 | 0:15:07 | BALDOCK, Andrew | Wakefield | U15B | 121 | |
| 34 | 0:15:16 | PAGE, Ben | Halifax Harriers | U15B | 148 | |
| 35 | 0:16:09 | CUNDALL, Sam | Spenborough | U15B | 113 | |
| 36 | 0:16:19 | STEAD, Chris | Halifax Harriers | U15B | 152 | |
| 37 | 0:16:30 | KAYE, Joe | Halifax Harriers | U15B | 149 | |
| 38 | 0:16:36 | LUNN, Mark | Leeds City | U15B | 127 | |
| 39 | 0:16:43 | HART, Tom | Harrogate | U15B | 135 | |
| 40 | 0:17:13 | CUNNINGHAM, Thomas | Wharfedale Harriers | U15B | 163 | |
| 41 | 0:17:44 | WHITELEY, Connor | Pudsey & Bramley | U15B | 162 | |
| 42 | 0:18:01 | STRINGER, Jamie | Spenborough | U15B | 110 | |
| 43 | 0:19:08 | JUKES, Vincent | Wakefield | U15B | 169 | |
|
|
|||||||||
| 1 | Skipton | 4 | 6 | 7 | 12 | 29 | |||
| 2 | Leeds City | 1 | 17 | 18 | 22 | 58 | |||
| 3 | Nestle Rowntree | 5 | 8 | 24 | 28 | 65 | |||
| 4 | Bingley Harriers | 2 | 19 | 25 | 32 | 78 | |||
| 5 | Spenborough | 10 | 20 | 26 | 30 | 86 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |