| 1 | 0:13:35 | MCGIVERN, Amy | Holmfirth | U15G | 136 | |
| 2 | 0:14:00 | ROBINSON, Rachel | Scunthorpe | U15G | 164 | |
| 3 | 0:14:09 | SEDDON, Hannah | Leeds City | U15G | 155 | |
| 4 | 0:14:17 | PETTIT, Bethany | Holmfirth | U15G | 137 | |
| 5 | 0:14:30 | STEAD, Sian | Holmfirth | U15G | 140 | |
| 6 | 0:14:45 | PARKER, Jenny | Nestle Rowntree | U15G | 144 | |
| 7 | 0:14:49 | SIMMONS, Sarah | Holmfirth | U15G | 139 | |
| 8 | 0:15:09 | DYBECK, Jenny | Ilkley | U15G | 160 | |
| 9 | 0:15:16 | HILLARBY, Catherine | Wakefield | U15G | 123 | |
| 10 | 0:15:19 | CRAIG, Holly | Bingley Harriers | U15G | 146 | |
| 11 | 0:15:28 | SCOTT, Becky | Halifax Harriers | U15G | 173 | |
| 12 | 0:15:32 | BULLOCK, Joanna | Bingley Harriers | U15G | 145 | |
| 13 | 0:15:42 | LOGAN, Rachel | Hull Achilles | U15G | 202 | |
| 14 | 0:15:52 | DOBSON, Jessica | Leeds City | U15G | 158 | |
| 15 | 0:15:54 | HARRISON, Rebecca | Skyrac | U15G | 190 | |
| 16 | 0:15:56 | EDWARDS, Jemima | Skyrac | U15G | 191 | |
| 17 | 0:16:03 | RADCLIFFE, Emma | Leeds City | U15G | 198 | |
| 18 | 0:16:08 | KITCHEN, Ruth | Ilkley | U15G | 159 | |
| 19 | 0:16:14 | VARLEY, Sophie | Holmfirth | U15G | 141 | |
| 20 | 0:16:20 | LIVERSIDGE, Jade | Leeds City | U15G | 126 | |
| 21 | 0:16:23 | WOOD, Hannah | Halifax Harriers | U15G | 171 | |
| 22 | 0:16:25 | MULLINGER, Jordan | Holmfirth | U15G | 135 | |
| 23 | 0:16:26 | GIBBONS, Catherine | Ilkley | U15G | 161 | |
| 24 | 0:16:37 | FLANAGHAN, Helen | Leeds City | U15G | 156 | |
| 25 | 0:16:39 | RAWNSLEY, Emma | Spenborough | U15G | 166 | |
| 26 | 0:16:45 | LAMBSON, Rebecca | Skipton | U15G | 186 | |
| 27 | 0:16:49 | BEST, Jessica | Leeds City | U15G | 157 | |
| 28 | 0:16:51 | TIMMS, Laura | Wakefield | U15G | 125 | |
| 29 | 0:16:58 | HIGGINS, Stacey | Wakefield | U15G | 128 | |
| 30 | 0:17:05 | WAREHAM, Naomi | Longwood | U15G | 132 | |
| 31 | 0:17:08 | NEEDHAM, Abigail | Harrogate | U15G | 150 | |
| 32 | 0:17:25 | PEACOCK, Sarah | Spenborough | U15G | 165 | |
| 33 | 0:17:26 | THROP, Jane | Halifax Harriers | U15G | 172 | |
| 34 | 0:17:28 | GRIGGS, Laura | Skyrac | U15G | 193 | |
| 35 | 0:17:43 | CALVERT, Alexandra | Wakefield | U15G | 122 | |
| 36 | 0:18:23 | NEWBY, Jade | Spenborough | U15G | 168 | |
| 37 | 0:18:23 | AINSCOE, Eleanor | Bradford G.S. | U15G | 181 | |
| 38 | 0:18:30 | GREEN, Lara | Harrogate | U15G | 149 | |
| 39 | 0:18:35 | HARRISON, Bethany | Skyrac | U15G | 195 | |
| 40 | 0:18:38 | PRITCHARD, Sarah | Harrogate | U15G | 151 | |
| 41 | 0:18:48 | STRINGER, Abbie | Spenborough | U15G | 167 | |
|
|
|||||||||
| 1 | Holmfirth | 1 | 4 | 5 | 10 | ||||
| 2 | Leeds City | 3 | 14 | 17 | 34 | ||||
| (B) | Holmfirth | 7 | 19 | 22 | 48 | ||||
| 3 | Ilkley | 8 | 18 | 23 | 49 | ||||
| 4 | Halifax Harriers | 11 | 21 | 33 | 65 | ||||
| 5 | Skyrac | 15 | 16 | 34 | 65 | ||||
| 6 | Wakefield | 9 | 28 | 29 | 66 | ||||
| (B) | Leeds City | 20 | 24 | 27 | 71 | ||||
| 7 | Spenborough | 25 | 32 | 36 | 93 | ||||
| 8 | Harrogate | 31 | 38 | 40 | 109 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |