| 1 | 0:15:34 | BELCHER, Geoff | Leeds City | U15B | 130 | |
| 2 | 0:15:36 | CROWLEY, Thomas | Bingley Harriers | U15B | 138 | |
| 3 | 0:15:48 | LYNN, Iain | Nestle Rowntree | U15B | 144 | |
| 4 | 0:16:05 | SESSFORD, Thomas | Keighley & Craven | U15B | 62 | |
| 5 | 0:16:08 | LOUGHLAN, Mark | Skipton | U15B | 156 | |
| 6 | 0:16:22 | SMITH, Kieran | Nestle Rowntree | U15B | 146 | |
| 7 | 0:16:26 | MAUDE, Luke | Skipton | U15B | 159 | |
| 8 | 0:16:34 | MOUNTAIN, James | Skipton | U15B | 158 | |
| 9 | 0:16:35 | BAYTON, Stephen | Halifax Harriers | U15B | 147 | |
| 10 | 0:16:49 | BILTON, Hal | Leeds City | U15B | 125 | |
| 11 | 0:17:08 | DAVIS, Daniel | Leeds City | U15B | 129 | |
| 12 | 0:17:08 | JOYNSON, Stuart | Leeds City | U15B | 128 | |
| 13 | 0:17:18 | EVES, Josh | Harrogate | U15B | 133 | |
| 14 | 0:17:27 | FRETWELL, Matthew | Skipton | U15B | 168 | |
| 15 | 0:17:41 | FLETCHER, Bradley | Bingley Harriers | U15B | 139 | |
| 16 | 0:17:43 | TIMPERLEY, Stephen | Bingley Harriers | U15B | 141 | |
| 17 | 0:18:08 | BIRTWHISTLE, Duncan | Harrogate | U15B | 136 | |
| 18 | 0:18:09 | KEIGHLEY, Tom | Nestle Rowntree | U15B | 143 | |
| 19 | 0:18:10 | SMITH, Liam | Scunthorpe | U15B | 120 | |
| 20 | 0:18:13 | KENDRICK, James | Holmfirth | U15B | 104 | |
| 21 | 0:18:34 | MAHER, Elliot | Spenborough | U15B | 114 | |
| 22 | 0:18:39 | ALLSOP, Lee | Leeds City | U15B | 126 | |
| 23 | 0:18:42 | KIRK, Jonathan | Leeds City | U15B | 123 | |
| 24 | 0:18:53 | DRANSFIELD, Ryan | Spenborough | U15B | 112 | |
| 25 | 0:18:56 | KAYE, Joe | Halifax Harriers | U15B | 149 | |
| 26 | 0:19:12 | KENDRICK, Edward | Holmfirth | U15B | 106 | |
| 27 | 0:19:16 | PAGE, Ben | Halifax Harriers | U15B | 148 | |
| 28 | 0:19:27 | SCHNEIDER, David | Ilkley | U15B | 154 | |
| 29 | 0:19:35 | WHITELEY, Connor | Pudsey & Bramley | U15B | 162 | |
| 30 | 0:19:51 | LUNN, Mark | Leeds City | U15B | 127 | |
| 31 | 0:19:53 | STRINGER, Jamie | Spenborough | U15B | 110 | |
| 32 | 0:20:05 | CUNNINGHAM, Thomas | Wharfedale Harriers | U15B | 163 | |
| 33 | 0:20:27 | ELLIOT, Danny | Ilkley | U15B | 155 | |
| 34 | 0:20:40 | CUNDALL, Sam | Spenborough | U15B | 113 | |
| 35 | 0:20:50 | ROBINSON, Josh | Leeds City | U15B | 124 | |
| 36 | 0:21:44 | SHREEVE, Jack | Bingley Harriers | U15B | 165 | |
| 37 | 0:22:33 | HART, Tom | Harrogate | U15B | 135 | |
|
|
|||||||||
| 1 | Leeds City | 1 | 10 | 11 | 12 | 34 | |||
| 2 | Skipton | 5 | 7 | 8 | 14 | 34 | |||
| 3 | Bingley Harriers | 2 | 15 | 16 | 36 | 69 | |||
| 4 | Spenborough | 21 | 24 | 31 | 34 | 110 | |||
| (B) | Leeds City | 22 | 23 | 30 | 35 | 110 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |