| 1 | 0:10:27 | ROBERTSON, Carly | Bingley Harriers | U13G | 51 | |
| 2 | 0:11:09 | COUPLAND, Katherine | Harrogate | U13G | 41 | |
| 3 | 0:11:34 | REGAN, Caitlin | Leeds City | U13G | 5 | |
| 4 | 0:11:49 | THROUP, Emily | Wharfedale Harriers | U13G | 6 | |
| 5 | 0:11:51 | LAMBERT, Caroline | Harrogate | U13G | 43 | |
| 6 | 0:11:55 | JEAVONS, Alicia | Skyrac | U13G | 74 | |
| 7 | 0:12:07 | MAYHO, Jessica | Bingley Harriers | U13G | 50 | |
| 8 | 0:12:08 | BROOKE, Lauren | Wakefield | U13G | 3 | |
| 9 | 0:12:10 | MIDDLEBROUGH, Harriet | Skyrac | U13G | 73 | |
| 10 | 0:12:14 | JORDAN, Fiona | Ilkley | U13G | 32 | |
| 11 | 0:12:19 | ROBINSON, Emily | Leeds City | U13G | 40 | |
| 12 | 0:12:26 | STRINGER, Charlotte | Spenborough | U13G | 30 | |
| 13 | 0:12:29 | SMITH, Sally | Spenborough | U13G | 29 | |
| 14 | 0:12:31 | GEARS, Nicki | Harrogate | U13G | 42 | |
| 15 | 0:12:34 | KEAST, Amy | Holmfirth | U13G | 82 | |
| 16 | 0:12:37 | PILKINGTON, Hannah | Halifax Harriers | U13G | 62 | |
| 17 | 0:12:39 | KILLORAN, Emily | Leeds Carnegie | U13G | 24 | |
| 18 | 0:12:40 | SANDERSON, Milly | Harrogate | U13G | 49 | |
| 19 | 0:12:41 | SEDDON, Katie | Leeds City | U13G | 39 | |
| 20 | 0:12:49 | ADDY, Kerrie | Holmfirth | U13G | 12 | |
| 21 | 0:12:55 | EASTWOOD, Rosemary | Halifax Harriers | U13G | 61 | |
| 22 | 0:12:57 | FRETWELL, Amy | Skipton | U13G | 83 | |
| 23 | 0:12:59 | MEDLAY, Hollie | Skyrac | U13G | 78 | |
| 24 | 0:13:00 | SPRUCE, Hannah | Harrogate | U13G | 47 | |
| 25 | 0:13:01 | KERR, Emily | Ilkley | U13G | 33 | |
| 26 | 0:13:10 | DRANSFIELD, Leonie | Spenborough | U13G | 26 | |
| 27 | 0:13:12 | DE BIASE, Emelia | Wakefield | U13G | 1 | |
| 28 | 0:13:13 | FOUNTAIN, Jessica | Scunthorpe | U13G | 31 | |
| 29 | 0:13:15 | BREE, Charlotte | Wakefield | U13G | 11 | |
| 30 | 0:13:17 | SHREEVE, Holly | Bingley Harriers | U13G | 52 | |
| 31 | 0:13:17 | DAWSON, Brittany | Ilkley | U13G | 34 | |
| 32 | 0:13:20 | JUKES, Nicola | Wakefield | U13G | 4 | |
| 33 | 0:13:25 | MAY, Rachel | Skyrac | U13G | 72 | |
| 34 | 0:13:27 | CARTWRIGHT, REBECCA | Holmfirth | U13G | 14 | |
| 35 | 0:13:28 | FLANNERY, Ciara | Spenborough | U13G | 28 | |
| 36 | 0:13:36 | CLARK, Louisa | Ilkley | U13G | 35 | |
| 37 | 0:13:43 | MASON, Helen | Leeds Carnegie | U13G | 25 | |
| 38 | 0:13:45 | KERFOOT-ROBERTS, Beth | Halifax Harriers | U13G | 65 | |
| 39 | 0:13:50 | HUTSON, Alice | Leeds Carnegie | U13G | 80 | |
| 40 | 0:14:02 | KISSANE, Eve | Wakefield | U13G | 81 | |
| 41 | 0:14:03 | DAVIDSON, Emma | Ilkley | U13G | 36 | |
| 42 | 0:14:09 | HOPKINS, Abigail | Wetherby R | U13G | 22 | |
| 43 | 0:14:09 | WAIND, Megan | Wetherby R | U13G | 23 | |
| 44 | 0:14:14 | SAUL, Hannah | Skipton | U13G | 68 | |
| 45 | 0:14:15 | TURNER, Rebecca | Harrogate | U13G | 44 | |
| 46 | 0:14:16 | RILEY, Jay | Skyrac | U13G | 75 | |
| 47 | 0:14:22 | DRISCOLL, Chloe | Holmfirth | U13G | 15 | |
| 48 | 0:14:27 | GRUNDY, Anna | Harrogate | U13G | 45 | |
| 49 | 0:14:34 | ROWBOTHAM, Zoe | Harrogate | U13G | 46 | |
| 50 | 0:14:38 | WALKER, Lucy | Wakefield | U13G | 2 | |
| 51 | 0:14:51 | WHYTE, Emma | Skipton | U13G | 69 | |
| 52 | 0:15:00 | CHESHIRE, Celine | Ilkley | U13G | 37 | |
| 53 | 0:15:04 | WARD, Annabel | Wetherby R | U13G | 66 | |
| 54 | 0:15:09 | HODGSON, Melissa | Ilkley | U13G | 38 | |
| 55 | 0:15:40 | KELLETT, Rebecca | Halifax Harriers | U13G | 63 | |
|
|
|||||||||
| 1 | Harrogate | 2 | 5 | 14 | 21 | ||||
| 2 | Leeds City | 3 | 11 | 19 | 33 | ||||
| 3 | Skyrac | 6 | 9 | 23 | 38 | ||||
| 4 | Bingley Harriers | 1 | 7 | 30 | 38 | ||||
| 5 | Spenborough | 12 | 13 | 26 | 51 | ||||
| 6 | Wakefield | 8 | 27 | 29 | 64 | ||||
| 7 | Ilkley | 10 | 25 | 31 | 66 | ||||
| 8 | Holmfirth | 15 | 20 | 34 | 69 | ||||
| 9 | Halifax Harriers | 16 | 21 | 38 | 75 | ||||
| (B) | Harrogate | 18 | 24 | 45 | 87 | ||||
| 10 | Leeds Carnegie | 17 | 37 | 39 | 93 | ||||
| 11 | Skipton | 22 | 44 | 51 | 117 | ||||
| 12 | Wakefield | 32 | 40 | 50 | 122 | ||||
| (B) | Ilkley | 36 | 41 | 52 | 129 | ||||
| 13 | Wetherby R | 42 | 43 | 53 | 138 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |