| 1 | 0:13:20 | LYNN, Iain | Nestle Rowntree | U15B | 144 | |
| 2 | 0:13:26 | CROLEY, Thomas | Bingley Harriers | U15B | 138 | |
| 3 | 0:13:32 | BELL, Alex | Harrogate | U15B | 132 | |
| 4 | 0:13:40 | MOUNTAIN, James | Skipton | U15B | 158 | |
| 5 | 0:13:42 | LOUGHLAN, Mark | Skipton | U15B | 156 | |
| 6 | 0:13:46 | CHRISTOFOROU, Louis | Leeds City | U15B | 122 | |
| 7 | 0:13:48 | MAUDE, Luke | Skipton | U15B | 159 | |
| 8 | 0:13:48 | BILTON, Hal | Leeds City | U15B | 125 | |
| 9 | 0:13:56 | SESSFORD, Thomas | Keighley & Craven | U15B | 62 | |
| 10 | 0:13:59 | BAYTON, Stephen | Halifax Harriers | U15B | 147 | |
| 11 | 0:14:04 | JOYNSON, Stuart | Leeds City | U15B | 128 | |
| 12 | 0:14:05 | DAVIS, Daniel | Leeds City | U15B | 129 | |
| 13 | 0:14:09 | WEBSTER, Oliver | Bingley Harriers | U15B | 142 | |
| 14 | 0:14:23 | HARGREAVES, Joe | Spenborough | U15B | 111 | |
| 15 | 0:14:27 | EVES, Josh | Harrogate | U15B | 133 | |
| 16 | 0:14:28 | MCFARLANE, Alex | Harrogate | U15B | 134 | |
| 17 | 0:14:32 | BUCKNALL, Sam | Wakefield | U15B | 101 | |
| 18 | 0:14:34 | KENDRICK, James | Holmfirth | U15B | 104 | |
| 19 | 0:14:35 | ATKINSON, Thomas | Spenborough | U15B | 115 | |
| 20 | 0:14:37 | SPRIGGS, Matthew | Holmfirth | U15B | 105 | |
| 21 | 0:15:07 | FLETCHER, Bradley | Bingley Harriers | U15B | 139 | |
| 22 | 0:15:22 | TIMPERLEY, Stephen | Bingley Harriers | U15B | 141 | |
| 23 | 0:15:26 | SMITH, Liam | Scunthorpe | U15B | 120 | |
| 24 | 0:15:28 | BALDOCK, Andrew | Wakefield | U15B | 121 | |
| 25 | 0:15:33 | ALLSOP, Lee | Leeds City | U15B | 126 | |
| 26 | 0:15:44 | PAGE, Ben | Halifax Harriers | U15B | 148 | |
| 27 | 0:15:49 | DRANSFIELD, Ryan | Spenborough | U15B | 112 | |
| 28 | 0:15:55 | WHITELEY, Connor | Pudsey & Bramley | U15B | 162 | |
| 29 | 0:15:57 | STEAD, Chris | Halifax Harriers | U15B | 152 | |
| 30 | 0:16:00 | DEMPSEY, David | Longwood | U15B | 107 | |
| 31 | 0:16:00 | WILLIAMS, Arlem | Scunthorpe | U15B | 118 | |
| 32 | 0:16:15 | O'NEILL, Joseph | Wakefield | U15B | 102 | |
| 33 | 0:16:29 | MAHER, Elliot | Spenborough | U15B | 114 | |
| 34 | 0:16:29 | CUNDALL, Sam | Spenborough | U15B | 113 | |
| 35 | 0:16:43 | LUNN, Mark | Leeds City | U15B | 127 | |
| 36 | 0:16:49 | STRINGER, Jamie | Spenborough | U15B | 110 | |
| 37 | 0:16:53 | ROBINSON, Josh | Leeds City | U15B | 124 | |
| 38 | 0:16:59 | KAYE, Joe | Halifax Harriers | U15B | 149 | |
| 39 | 0:17:09 | KENDRICK, Edward | Holmfirth | U15B | 106 | |
| 40 | 0:19:12 | SCHNEIDER, David | Ilkley | U15B | 154 | |
| 41 | 0:19:15 | ELLIOT, Danny | Ilkley | U15B | 155 | |
|
|
|||||||||
| 1 | Leeds City | 6 | 8 | 11 | 12 | 37 | |||
| 2 | Bingley Harriers | 2 | 13 | 21 | 22 | 58 | |||
| 3 | Spenborough | 14 | 19 | 27 | 33 | 93 | |||
| 4 | Halifax Harriers | 10 | 26 | 29 | 38 | 103 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |