| 1 | 0:08:29 | PINDER, Billy | Skipton | U13B | 56 | |
| 2 | 0:08:29 | KAYE, Max | Holmfirth | U13B | 4 | |
| 3 | 0:09:12 | DRURY, Lee | Halifax Harriers | U13B | 46 | |
| 4 | 0:09:15 | WHITELEY, Dyon | Pudsey & Bramley | U13B | 61 | |
| 5 | 0:09:25 | CRISP, Will | Skipton | U13B | 57 | |
| 6 | 0:09:27 | BOWDITCH, Danny | Skipton | U13B | 58 | |
| 7 | 0:09:30 | BRADSHAW, Jonathan | Wharfedale Harriers | U13B | 11 | |
| 8 | 0:09:32 | TORCH, Robert | Leeds City | U13B | 44 | |
| 9 | 0:09:37 | RHODES, Alex | Harrogate | U13B | 25 | |
| 10 | 0:09:39 | IVERSON, Joe | Harrogate | U13B | 34 | |
| 11 | 0:09:41 | BEDFORD, Benjamin | Leeds City | U13B | 53 | |
| 12 | 0:09:47 | TURPIN, Samuel | Leeds Carnegie | U13B | 14 | |
| 13 | 0:09:54 | COMMON, Jamie | Skyrac | U13B | 54 | |
| 14 | 0:09:56 | KERFOOT-ROBERTS, Sam | Halifax Harriers | U13B | 49 | |
| 15 | 0:09:59 | THOMPSON, Keiran | Wharfedale Harriers | U13B | 2 | |
| 16 | 0:10:00 | FLETCHER, Joshua | Leeds City | U13B | 36 | |
| 17 | 0:10:04 | COUPLAND, Dan | Harrogate | U13B | 24 | |
| 18 | 0:10:05 | PROCTER, Freddie | Harrogate | U13B | 26 | |
| 19 | 0:10:08 | STEAD, Tom | Holmfirth | U13B | 6 | |
| 20 | 0:10:08 | WOODLANDS-MOONEY, Ryan | Harrogate | U13B | 30 | |
| 21 | 0:10:09 | MCGIVERN, Declan | Holmfirth | U13B | 9 | |
| 22 | 0:10:10 | KILVINGTON, Elliott | Harrogate | U13B | 29 | |
| 23 | 0:10:16 | MORRIS, George | Bingley Harriers | U13B | 19 | |
| 24 | 0:10:17 | RICHARDSON, Myles | Harrogate | U13B | 32 | |
| 25 | 0:10:20 | STYAN, Andrew | Leeds City | U13B | 42 | |
| 26 | 0:10:30 | PARKER, Russell | Nestle Rowntree | U13B | 17 | |
| 27 | 0:10:37 | SESSFORD, Thomas | Keighley & Craven | U15B | 62 | |
| 28 | 0:10:37 | BURGESS, Oliver | Leeds City | U13B | 39 | |
| 29 | 0:10:39 | ALLSOP, Jordan | Leeds City | U13B | 38 | |
| 30 | 0:10:40 | STEPHENSON, Kyle | Spenborough | U13B | 23 | |
| 31 | 0:10:41 | SHEARD, Craig | Holmfirth | U13B | 5 | |
| 32 | 0:10:42 | MCFARLANE, Keiran | Harrogate | U13B | 28 | |
| 33 | 0:10:52 | LAWTON, Max | Holmfirth | U13B | 8 | |
| 34 | 0:11:01 | GRIMSHAW, James | Wharfedale Harriers | 10 | ||
| 35 | 0:11:06 | OSSITT, Thomas | Leeds City | U13B | 37 | |
| 36 | 0:11:09 | TORCH, James | Leeds City | U13B | 43 | |
| 37 | 0:11:16 | JOWETT, Will | Bradford G.S. | U13B | 52 | |
| 38 | 0:11:22 | BRETTON, Matthew | Halifax Harriers | U13B | 47 | |
| 39 | 0:11:29 | PENKETT, Jonathan | Harrogate | U13B | 33 | |
|
|
|||||||||
| 1 | Harrogate | 9 | 10 | 17 | 18 | 54 | |||
| 2 | Leeds City | 8 | 11 | 16 | 25 | 60 | |||
| 3 | Holmfirth | 2 | 19 | 21 | 30 | 72 | |||
| (B) | Harrogate | 20 | 22 | 24 | 31 | 97 | |||
| (B) | Leeds City | 27 | 28 | 33 | 34 | 122 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |