| 1 | 0:12:45 | JOHNSON, Matthew | Holmfirth | U15B | 644 | |
| 2 | 0:12:55 | SMITH, Oliver | Halifax Harriers | U15B | 613 | |
| 3 | 0:13:07 | BROWNLEE, Jonathan | Bradford G.S. | U15B | 645 | |
| 4 | 0:13:16 | LYNN, Iain | Nestle Rowntree | U15B | 630 | |
| 5 | 0:13:26 | HALLAM, Matthew | Harrogate | U15B | 617 | |
| 6 | 0:13:32 | CROWLEY, Thomas | Bingley Harriers | U15B | 651 | |
| 7 | 0:13:36 | HUGHES, David | Keighley & Craven | U15B | 627 | |
| 8 | 0:13:38 | BARNES, Dominic | Wakefield | U15B | 678 | |
| 9 | 0:13:39 | BELL, Alex | Harrogate | U15B | 619 | |
| 10 | 0:13:40 | SHAW, Roibert | Bingley Harriers | U15B | 653 | |
| 11 | 0:13:42 | CHRISTOFORAN, Loui | Skyrac | U15B | 670 | |
| 12 | 0:13:43 | STEWART, Matthew | Bingley Harriers | U15B | 656 | |
| 13 | 0:14:00 | MCDONAGH, Karl | Scunthorpe | U15B | 674 | |
| 14 | 0:14:01 | BAYTON, Steven | Halifax Harriers | U15B | 601 | |
| 15 | 0:14:04 | MURPHY, James | Halifax Harriers | U15B | 614 | |
| 16 | 0:14:06 | GLADWIN, Andrew | Scunthorpe | U15B | 680 | |
| 17 | 0:14:18 | PAWSON, Adam | Harrogate | U15B | 616 | |
| 18 | 0:14:23 | BLAC, Jason | Skyrac | U15B | 602 | |
| 19 | 0:14:32 | SYKES, Brendan | Spenborough | U15B | 638 | |
| 20 | 0:14:35 | NEEDHAM, Josh | Harrogate | U15B | 618 | |
| 21 | 0:14:47 | MCFARLANE, Alex | Harrogate | U15B | 620 | |
| 22 | 0:14:56 | FLETCHER, Bradley | Bingley Harriers | U15B | 652 | |
| 23 | 0:14:59 | STEVENS, George | Bradford G.S. | U15B | 646 | |
| 24 | 0:15:05 | BALDOCK, Andrew | Wakefield | U15B | 604 | |
| 25 | 0:15:13 | FOUNTAIN, Alexande | Scunthorpe | U15B | 628 | |
| 26 | 0:15:39 | HARGREAVES, Joe | Spenborough | U15B | 636 | |
| 27 | 0:15:48 | BRASH, Alistair | Bradford G.S. | U15B | 647 | |
| 28 | 0:15:50 | RUSSELL, Oliver | Wakefield | U15B | 608 | |
| 29 | 0:16:27 | DEMPSEY, David | Longwood | U15B | 623 | |
| 30 | 0:16:43 | LUNN, Mark | Leeds City | U15B | 660 | |
| 31 | 0:17:06 | ROBINSON, Josh | Leeds City | U15B | 666 | |
| 32 | 0:17:09 | BOGLE, William | Keighley & Craven | U15B | 626 | |
| 33 | 0:24:19 | THOMPSON, Geoffrey | Halifax Harriers | U15B | 612 | |
|
|
|||||||||
| 1 | Bingley Harriers | 6 | 10 | 12 | 22 | 50 | |||
| 2 | Harrogate | 5 | 9 | 17 | 20 | 51 | |||
| 3 | Halifax Harriers | 2 | 14 | 15 | 33 | 64 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |