| 1 | 0:09:33 | ROLLINS, Thomas | Leeds City | U13B | 710 | |
| 2 | 0:09:36 | WEBSTER, Oliver | Bingley Harriers | U13B | 723 | |
| 3 | 0:09:41 | BUCKNALL, Sam | Wakefield | U13B | 706 | |
| 4 | 0:09:43 | DRURY, Lee | Halifax Harriers | U13B | 704 | |
| 5 | 0:09:46 | SESSFORD, Thomas | Keighley & Craven | U13B | 736 | |
| 6 | 0:09:53 | SMITH, Kieran | Nestle Rowntree | U13B | 730 | |
| 7 | 0:09:56 | POPE, Michael | Kingston O. Hull | U13B | 750 | |
| 8 | 0:09:58 | TIMPERLEY, Stephen | Bingley Harriers | U13B | 724 | |
| 9 | 0:10:01 | DAVIS, Daniel | Leeds City | U13B | 714 | |
| 10 | 0:10:04 | FULTON, Henry | Bingley Harriers | U13B | 751 | |
| 11 | 0:10:18 | MARRIOTT, Ben | Bingley Harriers | U13B | 759 | |
| 12 | 0:10:34 | BIRTWHISTLE, Dunca | Harrogate | U13B | 738 | |
| 13 | 0:10:48 | TORCH, Roberts | Leeds City | U13B | 715 | |
| 14 | 0:10:50 | DRANSFIELD, Ryan | Spenborough | U13B | 725 | |
| 15 | 0:10:53 | KEIGHLEY, Tom | Nestle Rowntree | U13B | 731 | |
| 16 | 0:10:57 | PROCTOR, Freddie | Harrogate | U13B | 739 | |
| 17 | 0:10:59 | WOODLANDS-MOONEY, | Harrogate | U13B | 757 | |
| 18 | 0:11:01 | BEDFORD, Ben | Leeds City | U13B | 711 | |
| 19 | 0:11:05 | KEARNEY, Robert | Wakefield | U13B | 761 | |
| 20 | 0:11:06 | PALMER, Oliver | Nestle Rowntree | U13B | 728 | |
| 21 | 0:11:06 | STEAD, Tom | Holmfirth | U13B | 719 | |
| 22 | 0:11:07 | COOPER, James | Leeds City | U13B | 709 | |
| 23 | 0:11:08 | ROBINSON, Liam | Leeds City | U13B | 760 | |
| 24 | 0:11:09 | GIBSON, Joel | Halifax Harriers | U13B | 703 | |
| 25 | 0:11:15 | PAGE, Ben | Halifax Harriers | U13B | 707 | |
| 26 | 0:11:17 | STRINGER, Jamie | Spenborough | U13B | 726 | |
| 27 | 0:11:19 | BURGESS, Oliver | Leeds City | U13B | 712 | |
| 28 | 0:11:22 | NAGY, Samuel | Longwood | U13B | 746 | |
| 29 | 0:11:27 | SHEARD, Craig | Holmfirth | U13B | 720 | |
| 30 | 0:11:36 | HART, Tom | Harrogate | U13B | 745 | |
| 31 | 0:11:43 | KAYE, Joseph | Halifax Harriers | U13B | 701 | |
| 32 | 0:12:30 | OCKERBY, Darrell | Holmfirth | U13B | 756 | |
| 33 | 0:12:32 | CAREY-WILLIAMS, To | Harrogate | U13B | 737 | |
| 34 | 0:13:33 | GRAY, Fergus | Harrogate | U13B | 755 | |
|
|
|||||||||
| 1 | Bingley Harriers | 2 | 8 | 10 | 11 | 31 | |||
| 2 | Leeds City | 1 | 9 | 13 | 18 | 41 | |||
| 3 | Harrogate | 12 | 16 | 17 | 30 | 75 | |||
| 4 | Halifax Harriers | 4 | 24 | 25 | 31 | 84 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |