| 1 | 0:14:34 | MAYHO, Lucy | Bingley Harriers | U17W | 327 | |
| 2 | 0:14:49 | EDWARDS, Rosie | Halifax Harriers | U17W | 329 | |
| 3 | 0:14:55 | MCGIVERN, Ruth | Holmfirth | U17W | 339 | |
| 4 | 0:15:09 | FULTON, Alice | Bingley Harriers | U17W | 322 | |
| 5 | 0:15:29 | CLAYTON, Emma | Scunthorpe | U17W | 346 | |
| 6 | 0:15:55 | FISK, Rachael | Scunthorpe | U17W | 347 | |
| 7 | 0:15:56 | BILLINGTON, Sarah | Halifax Harriers | U17W | 321 | |
| 8 | 0:15:59 | EMPSALL, Katie | Halifax Harriers | U17W | 330 | |
| 9 | 0:16:21 | LEBETER, Fay | Leeds City | U17W | 335 | |
| 10 | 0:16:23 | DAVIES, Sian | Leeds City | U17W | 336 | |
| 11 | 0:16:30 | LILEY, Alice | Skipton | U17W | 353 | |
| 12 | 0:16:34 | THOMPSON, Natalie | Holmfirth | U17W | 340 | |
| 13 | 0:16:39 | CLARK, Lindsey | Skyrac | U17W | 332 | |
| 14 | 0:16:47 | WHITLEY, Sarah | Leeds City | U17W | 334 | |
| 15 | 0:16:51 | JONES, Thalia | Holmfirth | U17W | 338 | |
| 16 | 0:17:00 | KEMSHALL, Sarah | Scunthorpe | U17W | 343 | |
| 17 | 0:17:38 | HARRISON, Jill | Keighley & Craven | U17W | 325 | |
| 18 | 0:18:09 | STEVENS, Victoria | Bradford G.S. | U17W | 349 | |
| 19 | 0:19:05 | DANDO, Hollie | Ackworth | U17W | 351 | |
| 20 | 0:19:26 | HICKS, Annie | Bradford G.S. | U17W | 323 | |
| 21 | 0:21:00 | DAVISON, Nicola | Ackworth | U17W | 350 | |
|
|
|||||||||
| 1 | Halifax Harriers | 2 | 7 | 8 | 17 | ||||
| 2 | Scunthorpe | 5 | 6 | 16 | 27 | ||||
| 3 | Holmfirth | 3 | 12 | 15 | 30 | ||||
| 4 | Leeds City | 9 | 10 | 14 | 33 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |