| 1 | 0:12:38 | HALL, Eleanor | Leeds City | U15G | 381 | |
| 2 | 0:12:40 | LILLEY, Claire | Skipton | U15G | 426 | |
| 3 | 0:12:41 | MCHALE, Katie | Wakefield | U15G | 372 | |
| 4 | 0:12:49 | SEDDON, Hannah | Leeds City | U15G | 416 | |
| 5 | 0:12:53 | SIMMS, Hannah | Skipton | U15G | 396 | |
| 6 | 0:12:56 | STEAD, Sian | Holmfirth | U15G | 399 | |
| 7 | 0:13:03 | DEVNEY, Rebecca | Leeds City | U15G | 375 | |
| 8 | 0:13:06 | NEEDHAM, Victoria | Nestle Rowntree | U15G | 402 | |
| 9 | 0:13:21 | GREGORCZYK, Jodie | Leeds City | U15G | 418 | |
| 10 | 0:13:28 | DEVNEY, Rachael | Leeds City | U15G | 376 | |
| 11 | 0:13:30 | SIMMONDS, Sarah | Holmfirth | U15G | 401 | |
| 12 | 0:13:35 | KITCHEN, Eleanor | Bingley Harriers | U15G | 411 | |
| 13 | 0:13:49 | HILLARBY, Catherin | Wakefield | U15G | 371 | |
| 14 | 0:13:56 | COOPER, Rachael | Leeds City | U15G | 413 | |
| 15 | 0:13:58 | HUNTER, Katie | Nestle Rowntree | U15G | 404 | |
| 16 | 0:13:58 | PAGE, Holly | Halifax Harriers | U15G | 377 | |
| 17 | 0:14:01 | WOOD, Hannah | Halifax Harriers | U15G | 378 | |
| 18 | 0:14:13 | RADCLIFFE, Emma | Leeds City | U15G | 419 | |
| 19 | 0:14:23 | BRENNAN, Laura | Leeds City | U15G | 414 | |
| 20 | 0:14:31 | RAWNSLEY, Emma | Spenborough | U15G | 407 | |
| 21 | 0:14:39 | SCOTT, Rebecca | Halifax Harriers | U15G | 394 | |
| 22 | 0:14:41 | HALL, Rebecca | Leeds City | U15G | 382 | |
| 23 | 0:14:53 | WALKER, Ruth | Skipton | U15G | 395 | |
| 24 | 0:15:08 | CULSHAW, Alexandra | Harrogate | U15G | 393 | |
| 25 | 0:15:12 | HICKLING, Sarah | Harrogate | U15G | 422 | |
| 26 | 0:15:24 | THROUP, Rebecca | Wharfedale Harriers | U15G | 425 | |
| 27 | 0:15:26 | CREEDON, Isobel | Skyrac | U15G | 383 | |
| 28 | 0:15:50 | GLOVER, Chloe | Skyrac | U15G | 431 | |
| 29 | 0:16:03 | DRIVER, Charlotte | Skyrac | U15G | 373 | |
| 30 | 0:16:19 | RAMSDEN, Holly | Bingley Harriers | U15G | 424 | |
| 31 | 0:16:26 | CRIGGS, Laura | Skyrac | U15G | 384 | |
| 32 | 0:16:36 | STRINGER, Abbie | Spenborough | U15G | 408 | |
| 33 | 0:16:52 | ELLIOTT, Cathy | Skyrac | U15G | 388 | |
|
|
|||||||||
| 1 | Leeds City | 1 | 4 | 7 | 12 | ||||
| 2 | Skipton | 2 | 5 | 23 | 30 | ||||
| (B) | Leeds City | 9 | 10 | 14 | 33 | ||||
| 3 | Halifax Harriers | 16 | 17 | 21 | 54 | ||||
| (C) | Leeds City | 18 | 19 | 22 | 59 | ||||
| 4 | Skyrac | 27 | 28 | 29 | 84 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |