| 1 | 0:13:02 | WILKINSON, James | Leeds City | U15B | 664 | |
| 2 | 0:13:04 | BELCHER, Geoff | Leeds City | U15B | 663 | |
| 3 | 0:13:21 | JOHNSON, Matthew | Holmfirth | U15B | 644 | |
| 4 | 0:13:27 | BERESFORD, Frank | Harrogate | U15B | 621 | |
| 5 | 0:13:29 | SMITH, Oliver | Halifax Harriers | U15B | 613 | |
| 6 | 0:13:42 | LYNN, Iain | Nestle Rowntree | U15B | 630 | |
| 7 | 0:13:43 | MOUNTAIN, James | Skipton | U15B | 640 | |
| 8 | 0:13:44 | BARNES, Dominic | Wakefield | U15B | 678 | |
| 9 | 0:13:58 | HALLAM, Matthew | Harrogate | U15B | 617 | |
| 10 | 0:14:04 | BROWNLEE, Jonathan | Bradford G.S. | U15B | 645 | |
| 11 | 0:14:10 | HUGHES, David | Keighley & Craven | U15B | 627 | |
| 12 | 0:14:15 | SHAW, Roibert | Bingley Harriers | U15B | 653 | |
| 13 | 0:14:22 | CROWLEY, Thomas | Bingley Harriers | U15B | 651 | |
| 14 | 0:14:23 | MCDONAGH, Karl | Scunthorpe | U15B | 674 | |
| 15 | 0:14:36 | PALMER, James | Nestle Rowntree | U15B | 631 | |
| 16 | 0:14:39 | STEWART, Matthew | Bingley Harriers | U15B | 656 | |
| 17 | 0:14:40 | BAYTON, Steven | Halifax Harriers | U15B | 601 | |
| 18 | 0:14:44 | MURPHY, James | Halifax Harriers | U15B | 614 | |
| 19 | 0:14:46 | SMITH, Liam | Leeds City | U15B | 665 | |
| 20 | 0:14:54 | CAVE, Adam | Scunthorpe | U15B | 673 | |
| 21 | 0:14:56 | NEEDHAM, Josh | Harrogate | U15B | 618 | |
| 22 | 0:15:02 | LOUGHLIN, Mark | Skipton | U15B | 643 | |
| 23 | 0:15:12 | PAWSON, Adam | Harrogate | U15B | 616 | |
| 24 | 0:15:16 | GLADWIN, Andrew | Scunthorpe | U15B | 680 | |
| 25 | 0:15:36 | JOYNSON, Stuart | Leeds City | U15B | 683 | |
| 26 | 0:15:46 | FOUNTAIN, Alexande | Scunthorpe | U15B | 628 | |
| 27 | 0:15:52 | WISE, Peter | Nestle Rowntree | U15B | 632 | |
| 28 | 0:15:54 | BALDOCK, Andrew | Wakefield | U15B | 604 | |
| 29 | 0:15:54 | FLETCHER, Bradley | Bingley Harriers | U15B | 652 | |
| 30 | 0:15:56 | MCFARLANE, Alex | Harrogate | U15B | 620 | |
| 31 | 0:16:14 | BOGLE, William | Keighley & Craven | U15B | 626 | |
| 32 | 0:16:57 | CRAVEN, Luke | Pudsey & Bramley | U15B | 681 | |
| 33 | 0:16:58 | BAXTER, Darren | Nestle Rowntree | U15B | 633 | |
| 34 | 0:17:04 | ROBINSON, Josh | Leeds City | U15B | 666 | |
| 35 | 0:17:07 | DAWSON, Elliott | Leeds City | U15B | 667 | |
| 36 | 0:17:14 | LUNN, Mark | Leeds City | U15B | 660 | |
| 37 | 0:18:27 | PUNTER, Karl | Leeds City | U15B | 677 | |
|
|
|||||||||
| 1 | Leeds City | 1 | 2 | 19 | 25 | 47 | |||
| 2 | Harrogate | 4 | 9 | 21 | 23 | 57 | |||
| 3 | Bingley Harriers | 12 | 13 | 16 | 29 | 70 | |||
| 4 | Nestle Rowntree | 6 | 15 | 27 | 33 | 81 | |||
| 5 | Scunthorpe | 14 | 20 | 24 | 26 | 84 | |||
| (B) | Leeds City | 34 | 35 | 36 | 37 | 142 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |