| 1 | 0:09:28 | MCGIVERN, Amy | Holmfirth | U13G | 491 | |
| 2 | 0:09:49 | PETTIT, Bethany | Holmfirth | U13G | 492 | |
| 3 | 0:10:07 | COUPLAND, Katherin | Harrogate | U13G | 449 | |
| 4 | 0:10:35 | CRAIG, Holly | Bingley Harriers | U13G | 496 | |
| 5 | 0:10:44 | LAMBERT, Caroline | Harrogate | U13G | 455 | |
| 6 | 0:10:45 | DENT, Emily | Holmfirth | U13G | 490 | |
| 7 | 0:10:49 | LAMBSON, Rebecca | Skipton | U13G | 495 | |
| 8 | 0:10:52 | THROUP, Emily | Wharfedale Harriers | U13G | 441 | |
| 9 | 0:10:53 | DEVLIN, Sinead | Skipton | U13G | 494 | |
| 10 | 0:10:54 | PARKER, Jenny | Nestle Rowntree | U13G | 499 | |
| 11 | 0:10:58 | SCHOFIELD, Abbie | Skipton | U13G | 436 | |
| 12 | 0:11:04 | LIVERSEDGE, Jade | Leeds City | U13G | 459 | |
| 13 | 0:11:05 | FLANAGAN, Helen | Leeds City | U13G | 457 | |
| 14 | 0:11:11 | KITCHEN, Ruth | Ilkley | U13G | 489 | |
| 15 | 0:11:13 | NEEDHAM, Abigail | Harrogate | U13G | 452 | |
| 16 | 0:11:16 | LATHAM, Bethan | Skipton | U13G | 437 | |
| 17 | 0:11:22 | BAIRSTOW, Lucy | Bingley Harriers | U13G | 435 | |
| 18 | 0:11:25 | JORDAN, Fiona | Ilkley | U13G | 477 | |
| 19 | 0:11:28 | MAYHO, Jessica | Bingley Harriers | U13G | 498 | |
| 20 | 0:11:31 | SMITH, Amy | Leeds City | U13G | 456 | |
| 21 | 0:11:33 | STRINGER, Charlott | Spenborough | U13G | 461 | |
| 22 | 0:11:34 | KERR, Emily | Ilkley | U13G | 487 | |
| 23 | 0:11:35 | ANLEY, Melisa | Leeds City | U13G | 432 | |
| 24 | 0:11:35 | SMITH, Bethany | Halifax Harriers | U13G | 484 | |
| 25 | 0:11:38 | ADIE, Alora | Wakefield | U13G | 485 | |
| 26 | 0:11:39 | DAWSON, Brittany | Leeds City | U13G | 479 | |
| 27 | 0:11:43 | DYBECK, Jenny | Ilkley | U13G | 443 | |
| 28 | 0:11:48 | LUND, Pamela | Halifax Harriers | U13G | 476 | |
| 29 | 0:11:51 | HARRISON, Rebecca | Skyrac | U13G | 472 | |
| 30 | 0:11:54 | HANSON, Alisha | Scunthorpe | U13G | 468 | |
| 31 | 0:12:01 | DRANSFIELD, Leonie | Spenborough | U13G | 463 | |
| 32 | 0:12:01 | GREEN, Rebecca | Bingley Harriers | U13G | 497 | |
| 33 | 0:12:02 | MAY, Rachael | Skyrac | U13G | 478 | |
| 34 | 0:12:09 | CALVERT, Alexandra | Wakefield | U13G | 480 | |
| 35 | 0:12:12 | EASTWOOD, Rosemary | Halifax Harriers | U13G | 483 | |
| 36 | 0:12:22 | AINSCOE, Eleanor | Bradford G.S. | U13G | 470 | |
| 37 | 0:12:24 | TAYLOR, Amber | Keighley & Craven | U13G | 464 | |
| 38 | 0:12:40 | THROP, Jane | Halifax Harriers | U13G | 475 | |
| 39 | 0:12:46 | PRITCHARD, Sarah | Harrogate | U13G | 446 | |
| 40 | 0:12:59 | FOUNTAIN, Jessica | Scunthorpe | U13G | 466 | |
| 41 | 0:13:18 | TURNER, Rebecca | Harrogate | U13G | 450 | |
| 42 | 0:13:43 | FEENSTRA, Emily | Spenborough | U13G | 438 | |
| 43 | 0:14:10 | MCDONAGH, Leanne | Longwood | U13G | 442 | |
| 44 | 0:15:04 | MURACH-WARD, Fried | Bradford G.S. | U13G | 469 | |
|
|
|||||||||
| 1 | Holmfirth | 1 | 2 | 6 | 9 | ||||
| 2 | Harrogate | 3 | 5 | 15 | 23 | ||||
| 3 | Skipton | 7 | 9 | 11 | 27 | ||||
| 4 | Bingley Harriers | 4 | 17 | 19 | 40 | ||||
| 5 | Leeds City | 12 | 13 | 20 | 45 | ||||
| 6 | Ilkley | 14 | 18 | 22 | 54 | ||||
| 7 | Halifax Harriers | 24 | 28 | 35 | 87 | ||||
| 8 | Spenborough | 21 | 31 | 42 | 94 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |