| 1 | 0:09:05 | ROLLINS, Thomas | Leeds City | U13B | 710 | |
| 2 | 0:09:10 | SESSFORD, Thomas | Keighley & Craven | U13B | 736 | |
| 3 | 0:09:15 | FULTON, Henry | Bingley Harriers | U13B | 751 | |
| 4 | 0:09:16 | BUCKNALL, Sam | Wakefield | U13B | 706 | |
| 5 | 0:09:17 | WEBSTER, Oliver | Bingley Harriers | U13B | 723 | |
| 6 | 0:09:24 | BIRTWHISTLE, Dunca | Harrogate | U13B | 738 | |
| 7 | 0:09:25 | SMITH, Kieran | Nestle Rowntree | U13B | 730 | |
| 8 | 0:09:27 | POPE, Michael | Kingston O. Hull | U13B | 750 | |
| 9 | 0:09:28 | DAVIS, Daniel | Leeds City | U13B | 714 | |
| 10 | 0:09:34 | TIMPERLEY, Stephen | Bingley Harriers | U13B | 724 | |
| 11 | 0:09:59 | DRURY, Lee | Halifax Harriers | U13B | 704 | |
| 12 | 0:10:04 | WHITELEY, Dyon | Pudsey & Bramley | U13B | 758 | |
| 13 | 0:10:07 | MARRIOTT, Ben | Bingley Harriers | U13B | 759 | |
| 14 | 0:10:15 | TORCH, Roberts | Leeds City | U13B | 715 | |
| 15 | 0:10:17 | SUTCLIFFE, Thomas | Halifax Harriers | U13B | 753 | |
| 16 | 0:10:20 | DRANSFIELD, Ryan | Spenborough | U13B | 725 | |
| 17 | 0:10:21 | STEAD, Tom | Holmfirth | U13B | 719 | |
| 18 | 0:10:22 | PROCTOR, Freddie | Harrogate | U13B | 739 | |
| 19 | 0:10:35 | PAGE, Ben | Halifax Harriers | U13B | 707 | |
| 20 | 0:10:38 | GIBSON, Joel | Halifax Harriers | U13B | 703 | |
| 21 | 0:10:40 | CAREY-WILLIAMS, To | Harrogate | U13B | 737 | |
| 22 | 0:10:41 | BRADSHAW, Jonathan | Wharfedale Harriers | U13B | 762 | |
| 23 | 0:10:45 | NAGY, Samuel | Longwood | U13B | 746 | |
| 24 | 0:10:47 | HART, Tom | Harrogate | U13B | 745 | |
| 25 | 0:10:53 | PALMER, Oliver | Nestle Rowntree | U13B | 728 | |
| 26 | 0:10:57 | ROBINSON, Liam | Leeds City | U13B | 760 | |
| 27 | 0:11:02 | KAYE, Joseph | Halifax Harriers | U13B | 701 | |
| 28 | 0:11:04 | SHARP, Adam | Pudsey & Bramley | U13B | 754 | |
| 29 | 0:11:04 | COOPER, James | Leeds City | U13B | 709 | |
| 30 | 0:11:09 | OCKERBY, Darrell | Holmfirth | U13B | 756 | |
| 31 | 0:11:14 | BURGESS, Oliver | Leeds City | U13B | 712 | |
| 32 | 0:11:17 | TODD, Simon | Wharfedale Harriers | U13B | 763 | |
| 33 | 0:11:24 | SAVILLE, Jamie | Harrogate | U13B | 744 | |
| 34 | 0:11:56 | SPARK, Jamie | Harrogate | U13B | 743 | |
| 35 | 0:12:06 | CUNNINGHAM, Thomas | Wharfedale Harriers | U13B | 764 | |
| 36 | 0:12:39 | MANCET, Edward | Bradford G.S. | U13B | 733 | |
| 37 | 0:13:03 | GRAY, Fergus | Harrogate | U13B | 755 | |
|
|
|||||||||
| 1 | Bingley Harriers | 3 | 5 | 10 | 13 | 31 | |||
| 2 | Leeds City | 1 | 9 | 14 | 26 | 50 | |||
| 3 | Halifax Harriers | 11 | 15 | 19 | 20 | 65 | |||
| 4 | Harrogate | 6 | 18 | 21 | 24 | 69 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |