| 1 | 0:19:48 | EDWARDS, Rosie | Halifax Harriers | U17W | 329 | |
| 2 | 0:20:02 | CLAYTON, Emma | Scunthorpe | U17W | 346 | |
| 3 | 0:20:11 | MCGIVERN, Ruth | Holmfirth | U17W | 339 | |
| 4 | 0:20:33 | FISK, Rachael | Scunthorpe | U17W | 347 | |
| 5 | 0:20:46 | FULTON, Alice | Bingley Harriers | U17W | 322 | |
| 6 | 0:20:59 | EMPSALL, Katie | Halifax Harriers | U17W | 330 | |
| 7 | 0:21:23 | YOUNG, Lorna | Leeds City | U17W | 337 | |
| 8 | 0:21:30 | DAVIES, Sian | Leeds City | U17W | 336 | |
| 9 | 0:22:05 | GEDDES-BARTON, Mad | Valley Striders | U17W | 348 | |
| 10 | 0:22:07 | BILLINGTON, Sarah | Halifax Harriers | U17W | 321 | |
| 11 | 0:22:42 | LEBETER, Fay | Leeds City | U17W | 335 | |
| 12 | 0:23:06 | KEMSHALL, Sarah | Scunthorpe | U17W | 343 | |
| 13 | 0:23:09 | THOMPSON, Natalie | Holmfirth | U17W | 340 | |
| 14 | 0:23:42 | HARRISON, Jill | Keighley & Craven | U17W | 325 | |
| 15 | 0:23:45 | WHITLEY, Sarah | Leeds City | U17W | 334 | |
| 16 | 0:24:17 | DANDO, Hollie | Ackworth | U17W | 351 | |
| 17 | 0:24:44 | STEVENS, Victoria | Bradford G.S. | U17W | 349 | |
| 18 | 0:26:03 | WOODHEAD, Katherin | Holmfirth | U17W | 341 | |
|
|
|||||||||
| 1 | Halifax Harriers | 1 | 6 | 10 | 17 | ||||
| 2 | Scunthorpe | 2 | 4 | 12 | 18 | ||||
| 3 | Leeds City | 7 | 8 | 11 | 26 | ||||
| 4 | Holmfirth | 3 | 13 | 18 | 34 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |