| 1 | 0:13:01 | PATCHETT, Chloe | Spenborough | U15G | 406 | |
| 2 | 0:13:25 | MCHALE, Katie | Wakefield | U15G | 372 | |
| 3 | 0:13:29 | STEAD, Sian | Holmfirth | U15G | 399 | |
| 4 | 0:13:37 | HALL, Eleanor | Leeds City | U15G | 381 | |
| 5 | 0:13:43 | HALL, Elizabeth | Leeds City | U15G | 380 | |
| 6 | 0:13:51 | SEDDON, Hannah | Leeds City | U15G | 416 | |
| 7 | 0:13:54 | FRENNEAUX, Laura | Kingston O. Hull | U15G | 389 | |
| 8 | 0:13:58 | GREGORCZYK, Jodie | Leeds City | U15G | 418 | |
| 9 | 0:14:00 | DOBSON, Jessica | Leeds City | U15G | 415 | |
| 10 | 0:14:00 | DEVNEY, Rebecca | Leeds City | U15G | 375 | |
| 11 | 0:14:22 | DEVNEY, Rachael | Leeds City | U15G | 376 | |
| 12 | 0:14:25 | CRADDOCK, Clare | Leeds City | U15G | 420 | |
| 13 | 0:14:37 | COOPER, Rachael | Leeds City | U15G | 413 | |
| 14 | 0:14:44 | BRENNAN, Laura | Leeds City | U15G | 414 | |
| 15 | 0:14:45 | STEELS, Saara | Scunthorpe | U15G | 387 | |
| 16 | 0:14:51 | BEST, Jessica | Leeds City | U15G | 417 | |
| 17 | 0:14:53 | HALL, Rebecca | Leeds City | U15G | 382 | |
| 18 | 0:14:54 | VARLEY, Sophie | Holmfirth | U15G | 400 | |
| 19 | 0:15:06 | RADCLIFFE, Emma | Leeds City | U15G | 419 | |
| 20 | 0:15:09 | SIMMONDS, Sarah | Holmfirth | U15G | 401 | |
| 21 | 0:15:24 | RAWNSLEY, Emma | Spenborough | U15G | 407 | |
| 22 | 0:15:45 | CULSHAW, Alexandra | Harrogate | U15G | 393 | |
| 23 | 0:15:49 | GLOVER, Chloe | Skyrac | U15G | 431 | |
| 24 | 0:15:55 | WALKER, Ruth | Skipton | U15G | 395 | |
| 25 | 0:16:04 | PAGE, Holly | Halifax Harriers | U15G | 377 | |
| 26 | 0:16:28 | SHEARD, Emma | Holmfirth | U15G | 398 | |
| 27 | 0:16:37 | HIGGINS, Stacey | Wakefield | U15G | 391 | |
| 28 | 0:17:00 | CRIGGS, Laura | Skyrac | U15G | 384 | |
| 29 | 0:17:29 | HICKLING, Sarah | Harrogate | U15G | 422 | |
|
|
|||||||||
| 1 | Leeds City | 4 | 5 | 6 | 15 | ||||
| (B) | Leeds City | 8 | 9 | 10 | 27 | ||||
| (C) | Leeds City | 11 | 12 | 13 | 36 | ||||
| 2 | Holmfirth | 3 | 18 | 20 | 41 | ||||
| (D) | Leeds City | 14 | 16 | 17 | 47 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |