| 1 | 0:09:51 | MCGIVERN, Amy | Holmfirth | U13G | 491 | |
| 2 | 0:10:03 | PETTIT, Bethany | Holmfirth | U13G | 492 | |
| 3 | 0:10:25 | COUPLAND, Katherin | Harrogate | U13G | 449 | |
| 4 | 0:10:28 | ROBINSON, Rachael | Scunthorpe | U13G | 467 | |
| 5 | 0:10:54 | CRAIG, Holly | Bingley Harriers | U13G | 496 | |
| 6 | 0:11:08 | DENT, Emily | Holmfirth | U13G | 490 | |
| 7 | 0:11:11 | JENKINS, Naomi | Spenborough | 440 | ||
| 8 | 0:11:13 | NEEDHAM, Abigail | Harrogate | U13G | 452 | |
| 9 | 0:11:15 | PARKER, Jenny | Nestle Rowntree | U13G | 499 | |
| 10 | 0:11:31 | LAMBERT, Caroline | Harrogate | U13G | 455 | |
| 11 | 0:11:39 | BAIRSTOW, Lucy | Bingley Harriers | U13G | 435 | |
| 12 | 0:11:39 | HARESIGN, India | Leeds City | U13G | 486 | |
| 13 | 0:11:40 | BULLOCK, Jo | Bingley Harriers | U13G | 433 | |
| 14 | 0:11:42 | EDWARDS, Jemima | Skyrac | U13G | 471 | |
| 15 | 0:11:43 | DEVLIN, Sinead | Skipton | U13G | 494 | |
| 16 | 0:11:46 | SMITH, Bethany | Halifax Harriers | U13G | 484 | |
| 17 | 0:11:47 | LANE, Sarah | Spenborough | U13G | 462 | |
| 18 | 0:11:58 | KERR, Emily | Ilkley | U13G | 487 | |
| 19 | 0:12:00 | LARGE, Georgina | Harrogate | U13G | 448 | |
| 20 | 0:12:01 | SMITH, Amy | Leeds City | U13G | 456 | |
| 21 | 0:12:03 | MAYHO, Jessica | Bingley Harriers | U13G | 498 | |
| 22 | 0:12:05 | LUND, Pamela | Halifax Harriers | U13G | 476 | |
| 23 | 0:12:11 | FLANAGAN, Helen | Leeds City | U13G | 457 | |
| 24 | 0:12:12 | TIMMS, Laura | Wakefield | U13G | 474 | |
| 25 | 0:12:13 | LATHAM, Bethan | Skipton | U13G | 437 | |
| 26 | 0:12:22 | MUNNOCH, Alice | Ilkley | U13G | 488 | |
| 27 | 0:12:31 | DAWSON, Brittany | Leeds City | U13G | 479 | |
| 28 | 0:12:36 | EASTWOOD, Rosemary | Halifax Harriers | U13G | 483 | |
| 29 | 0:12:45 | DRANSFIELD, Leonie | Spenborough | U13G | 463 | |
| 30 | 0:12:46 | SPRUCE, Hannah | Harrogate | U13G | 451 | |
| 31 | 0:12:48 | GILBOY, Shannen | Leeds City | U13G | 460 | |
| 32 | 0:12:50 | AINSCOE, Eleanor | Bradford G.S. | U13G | 470 | |
| 33 | 0:12:58 | FEENSTRA, Emily | Spenborough | U13G | 438 | |
| 34 | 0:13:03 | MIDDLEBROUGH, Harr | Skyrac | U13G | 473 | |
| 35 | 0:13:06 | JORDAN, Fiona | Ilkley | U13G | 477 | |
| 36 | 0:13:17 | CALVERT, Alexandra | Wakefield | U13G | 480 | |
| 37 | 0:13:36 | TURNER, Rebecca | Harrogate | U13G | 450 | |
| 38 | 0:14:03 | ANLEY, Melisa | Leeds City | U13G | 432 | |
| 39 | 0:14:13 | DOWNS, Kayleigh | Spenborough | U13G | 439 | |
| 40 | 0:14:30 | ROWBOTTOM, Zoe | Harrogate | U13G | 454 | |
| 41 | 0:15:15 | MURACH-WARD, Fried | Bradford G.S. | U13G | 469 | |
|
|
|||||||||
| 1 | Holmfirth | 1 | 2 | 6 | 9 | ||||
| 2 | Harrogate | 3 | 8 | 10 | 21 | ||||
| 3 | Bingley Harriers | 5 | 11 | 13 | 29 | ||||
| 4 | Spenborough | 7 | 17 | 29 | 53 | ||||
| 5 | Leeds City | 12 | 20 | 23 | 55 | ||||
| 6 | Halifax Harriers | 16 | 22 | 28 | 66 | ||||
| 7 | Ilkley | 18 | 26 | 35 | 79 | ||||
| (B) | Harrogate | 19 | 30 | 37 | 86 | ||||
| (B) | Leeds City | 27 | 31 | 38 | 96 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |