| 1 | 0:12:01 | HUTCHINSON, Sam | Skipton | U13B | 722 | |
| 2 | 0:12:21 | ROLLINS, Thomas | Leeds City | U13B | 710 | |
| 3 | 0:12:39 | SESSFORD, Thomas | Keighley & Craven | U13B | 736 | |
| 4 | 0:12:40 | FULTON, Henry | Bingley Harriers | U13B | 751 | |
| 5 | 0:12:44 | WEBSTER, Oliver | Bingley Harriers | U13B | 723 | |
| 6 | 0:12:45 | DAVIS, Daniel | Leeds City | U13B | 714 | |
| 7 | 0:13:21 | SMITH, Kieran | Nestle Rowntree | U13B | 730 | |
| 8 | 0:13:26 | TIMPERLEY, Stephen | Bingley Harriers | U13B | 724 | |
| 9 | 0:13:31 | MARRIOTT, Ben | Bingley Harriers | U13B | 759 | |
| 10 | 0:13:31 | BIRTWHISTLE, Dunca | Harrogate | U13B | 738 | |
| 11 | 0:13:40 | POPE, Michael | Kingston O. Hull | U13B | 750 | |
| 12 | 0:13:42 | SPRIGGS, Matthew | Holmfirth | U13B | 721 | |
| 13 | 0:13:43 | STEAD, Tom | Holmfirth | U13B | 719 | |
| 14 | 0:14:05 | DRURY, Lee | Halifax Harriers | U13B | 704 | |
| 15 | 0:14:08 | TORCH, Roberts | Leeds City | U13B | 715 | |
| 16 | 0:14:12 | SUTCLIFFE, Thomas | Halifax Harriers | U13B | 753 | |
| 17 | 0:14:18 | DRANSFIELD, Ryan | Spenborough | U13B | 725 | |
| 18 | 0:14:23 | PROCTOR, Freddie | Harrogate | U13B | 739 | |
| 19 | 0:14:25 | CAREY-WILLIAMS, To | Harrogate | U13B | 737 | |
| 20 | 0:14:25 | KEIGHLEY, Tom | Nestle Rowntree | U13B | 731 | |
| 21 | 0:14:29 | COOK, Ben | Pudsey & Bramley | U13B | 717 | |
| 22 | 0:14:35 | BEDFORD, Ben | Leeds City | U13B | 711 | |
| 23 | 0:14:45 | BURGESS, Oliver | Leeds City | U13B | 712 | |
| 24 | 0:14:50 | WOODLANDS-MOONEY, | Harrogate | U13B | 757 | |
| 25 | 0:14:56 | SHEARD, Craig | Holmfirth | U13B | 720 | |
| 26 | 0:15:01 | OCKERBY, Darrell | Holmfirth | U13B | 756 | |
| 27 | 0:15:06 | PALMER, Oliver | Nestle Rowntree | U13B | 728 | |
| 28 | 0:15:10 | COOPER, James | Leeds City | U13B | 709 | |
| 29 | 0:15:25 | STRINGER, Jamie | Spenborough | U13B | 726 | |
| 30 | 0:15:31 | KAYE, Joseph | Halifax Harriers | U13B | 701 | |
| 31 | 0:15:42 | BARKER, William | Bradford G.S. | U13B | 732 | |
| 32 | 0:17:01 | GOODHALL, Matthew | Spenborough | U13B | 752 | |
| 33 | 0:18:07 | GRAY, Fergus | Harrogate | U13B | 755 | |
|
|
|||||||||
| 1 | Bingley Harriers | 4 | 5 | 8 | 9 | 26 | |||
| 2 | Leeds City | 2 | 6 | 15 | 22 | 45 | |||
| 3 | Harrogate | 10 | 18 | 19 | 24 | 71 | |||
| 4 | Holmfirth | 12 | 13 | 25 | 26 | 76 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |