| 1 | 0:16:11 | MAYHO, Lucy | Bingley Harriers | U17W | 327 | |
| 2 | 0:16:46 | MCGIVERN, Ruth | Holmfirth | U17W | 339 | |
| 3 | 0:16:50 | EDWARDS, Rosie | Halifax Harriers | U17W | 329 | |
| 4 | 0:16:51 | CLAYTON, Emma | Scunthorpe | U17W | 346 | |
| 5 | 0:17:19 | FULTON, Alice | Bingley Harriers | U17W | 322 | |
| 6 | 0:17:27 | EMPSALL, Katie | Halifax Harriers | U17W | 330 | |
| 7 | FISK, Rachael | Scunthorpe | U17W | 347 | ||
| 8 | BILLINGTON, Sarah | Halifax Harriers | U17W | 321 | ||
| 9 | YOUNG, Lorna | Leeds City | U17W | 337 | ||
| 10 | DAVIES, Sian | Leeds City | U17W | 336 | ||
| 11 | FOXALL, Lucy | Skyrac | U17W | 331 | ||
| 12 | CLARK, Lindsey | Skyrac | U17W | 332 | ||
| 13 | THOMPSON, Natalie | Holmfirth | U17W | 340 | ||
| 14 | LEBETER, Fay | Leeds City | U17W | 335 | ||
| 15 | HICKS, Annie | Bradford G.S. | U17W | 323 | ||
| 16 | STEVENS, Victoria | Bradford G.S. | U17W | 349 | ||
| 17 | WOODHEAD, Katherin | Holmfirth | U17W | 341 | ||
| 18 | KEMSHALL, Sarah | Scunthorpe | U17W | 343 | ||
| 19 | HUNTER, Laura | Nestle Rowntree | U17W | 326 | ||
|
|
|||||||||
| 1 | Halifax Harriers | 3 | 6 | 8 | 17 | ||||
| 2 | Scunthorpe | 4 | 7 | 18 | 29 | ||||
| 3 | Holmfirth | 2 | 13 | 17 | 32 | ||||
| 4 | Leeds City | 9 | 10 | 14 | 33 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |