| 1 | 0:18:28 | BROWNLEE, Alistair | Bradford G.S. | U17M | 563 | |
| 2 | 0:18:37 | BEAN, Tom | Nestle Rowntree | U17M | 556 | |
| 3 | 0:19:02 | MILLER, Chris | Longwood | U17M | 562 | |
| 4 | 0:19:28 | PRICE, Christopher | Wakefield | U17M | 534 | |
| 5 | 0:19:38 | HARE, Jonathan | Halifax Harriers | U17M | 535 | |
| 6 | 0:19:40 | O'NEILL, Sam | Scunthorpe | U17M | 570 | |
| 7 | 0:19:43 | HARMAN, Jake | Leeds City | U17M | 582 | |
| 8 | 0:19:48 | LAVIN, James | Leeds City | U17M | 581 | |
| 9 | 0:19:49 | WELCH, Jonny | Scunthorpe | U17M | 569 | |
| 10 | 0:19:51 | PAWSON, Jonathan | Skipton | U17M | 549 | |
| 11 | 0:19:53 | HOLAH, Daniel | Pudsey & Bramley | U17M | 589 | |
| 12 | 0:19:55 | DAVY, Alex | Leeds City | U17M | 576 | |
| 13 | 0:19:56 | CROSSLEY, Edward | Bradford G.S. | U17M | 564 | |
| 14 | 0:19:57 | PETTIT, Tom | Holmfirth | U17M | 543 | |
| 15 | 0:20:02 | PERKINS, Jarratt | Scunthorpe | U17M | 568 | |
| 16 | 0:20:11 | HALL, Robert | Leeds City | U17M | 577 | |
| 17 | 0:20:14 | KELLY, James | Skipton | U17M | 548 | |
| 18 | 0:20:22 | DERBYSHIRE, David | Pudsey & Bramley | U17M | 586 | |
| 19 | 0:20:27 | WILLIAMS, Michael | Leeds City | U17M | 575 | |
| 20 | 0:20:29 | HOOKER, Nick | Bradford & Airedale | U17M | 558 | |
| 21 | 0:20:30 | ZIFF, Oliver | Leeds City | U17M | 580 | |
| 22 | 0:20:32 | DOWNIE, Simon | Scunthorpe | U17M | 567 | |
| 23 | 0:20:34 | MCDONAGH, Craig | Scunthorpe | U17M | 571 | |
| 24 | 0:20:49 | FLETCHER, Aaron | Bingley Harriers | U17M | 551 | |
| 25 | 0:20:56 | DEARDEN, Simon | Halifax Harriers | U17M | 585 | |
| 26 | 0:21:00 | TERRY, Conor | Bingley Harriers | U17M | 552 | |
| 27 | 0:21:02 | TWIGG, Nick | Bingley Harriers | U17M | 554 | |
| 28 | 0:21:06 | NAGY, Matthew | Longwood | U17M | 560 | |
| 29 | 0:21:08 | SMITH, Richard | Holmfirth | U17M | 544 | |
| 30 | 0:21:14 | TALLANT, Ben | Leeds City | U17M | 578 | |
| 31 | 0:22:07 | WEBSTER, Sam | Bingley Harriers | U17M | 553 | |
| 32 | 0:22:13 | PATEL, Digesh | Bradford G.S. | U17M | 565 | |
| 33 | 0:23:00 | MARSH, John | Skipton | U17M | 547 | |
| 34 | 0:23:23 | SHAW, Matthew | Scunthorpe | U17M | 573 | |
| 35 | 0:23:41 | LOUGHNANE, Kieron | Halifax Harriers | U17M | 532 | |
| 36 | 0:24:38 | PLEWS, Andrew | Leeds City | U17M | 579 | |
| 37 | 0:25:52 | LUNNESS, John | Spenborough | U17M | 555 | |
| 38 | 0:27:49 | SPEYER, Malcolm | Scunthorpe | U17M | 572 | |
|
|
|||||||||
| 1 | Leeds City | 7 | 8 | 12 | 27 | ||||
| 2 | Scunthorpe | 6 | 9 | 15 | 30 | ||||
| 3 | Bradford G.S. | 1 | 13 | 32 | 46 | ||||
| (B) | Leeds City | 16 | 19 | 21 | 56 | ||||
| 4 | Skipton | 10 | 17 | 33 | 60 | ||||
| 5 | Halifax Harriers | 5 | 25 | 35 | 65 | ||||
| 6 | Bingley Harriers | 24 | 26 | 27 | 77 | ||||
| (B) | Scunthorpe | 22 | 23 | 34 | 79 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |