| 1 | 0:14:40 | HALL, Eleanor | Leeds City | U15G | 381 | |
| 2 | 0:14:44 | PATCHETT, Chloe | Spenborough | U15G | 406 | |
| 3 | 0:15:08 | HALL, Elizabeth | Leeds City | U15G | 380 | |
| 4 | 0:15:18 | STEAD, Sian | Holmfirth | U15G | 399 | |
| 5 | 0:15:27 | MAYHO, Hannah | Bingley Harriers | U15G | 410 | |
| 6 | 0:15:31 | SEDDON, Hannah | Leeds City | U15G | 416 | |
| 7 | 0:15:33 | HUNTER, Sophie | Nestle Rowntree | U15G | 403 | |
| 8 | 0:15:49 | SIMMS, Hannah | Skipton | U15G | 396 | |
| 9 | 0:15:55 | DOBSON, Jessica | Leeds City | U15G | 415 | |
| 10 | 0:16:02 | NAYLOR, Helen | Skipton | U15G | 397 | |
| 11 | 0:16:03 | DEVNEY, Rachael | Leeds City | U15G | 376 | |
| 12 | 0:16:09 | DEVNEY, Rebecca | Leeds City | U15G | 375 | |
| 13 | 0:16:13 | SIMMONDS, Sarah | Holmfirth | U15G | 401 | |
| 14 | 0:16:22 | VARLEY, Sophie | Holmfirth | U15G | 400 | |
| 15 | 0:16:27 | BEST, Jessica | Leeds City | U15G | 417 | |
| 16 | 0:16:32 | KITCHEN, Eleanor | Bingley Harriers | U15G | 411 | |
| 17 | 0:16:33 | HALL, Rebecca | Leeds City | U15G | 382 | |
| 18 | 0:16:39 | BRENNAN, Laura | Leeds City | U15G | 414 | |
| 19 | 0:16:45 | STEELS, Saara | Scunthorpe | U15G | 387 | |
| 20 | 0:16:47 | RADCLIFFE, Emma | Leeds City | U15G | 419 | |
| 21 | 0:16:51 | COOPER, Rachael | Leeds City | U15G | 413 | |
| 22 | 0:16:53 | RAWNSLEY, Emma | Spenborough | U15G | 407 | |
| 23 | 0:17:04 | SCOTT, Rebecca | Halifax Harriers | U15G | 394 | |
| 24 | 0:17:21 | WOOD, Hannah | Halifax Harriers | U15G | 378 | |
| 25 | 0:17:23 | CULSHAW, Alexandra | Harrogate | U15G | 393 | |
| 26 | 0:17:28 | PAGE, Holly | Halifax Harriers | U15G | 377 | |
| 27 | 0:17:29 | WALKER, Ruth | Skipton | U15G | 395 | |
| 28 | 0:18:15 | HUNTER, Katie | Nestle Rowntree | U15G | 404 | |
| 29 | 0:18:21 | SHEARD, Emma | Holmfirth | U15G | 398 | |
| 30 | 0:18:33 | SWAINE, Samantha | Wakefield | U15G | 379 | |
| 31 | 0:18:38 | HIGGINS, Stacey | Wakefield | U15G | 391 | |
| 32 | 0:18:56 | ESSEX, Katie | Bradford G.S. | U15G | 385 | |
| 33 | 0:20:05 | STRINGER, Abbie | Spenborough | U15G | 408 | |
| 34 | 0:22:26 | ELLIOTT, Cathy | Skyrac | U15G | 388 | |
|
|
|||||||||
| 1 | Leeds City | 1 | 3 | 6 | 10 | ||||
| 2 | Holmfirth | 4 | 13 | 14 | 31 | ||||
| (B) | Leeds City | 9 | 11 | 12 | 32 | ||||
| 3 | Skipton | 8 | 10 | 27 | 45 | ||||
| (C) | Leeds City | 15 | 17 | 18 | 50 | ||||
| 4 | Spenborough | 2 | 22 | 33 | 57 | ||||
| 5 | Halifax Harriers | 23 | 24 | 26 | 73 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |